The Berlin-based corruption watchdog Transparency International (TI) has put India at rank 79 out of 176 countries in its latest Corruption Perception Index.
Over two-thirds of the 176 countries and territories in this year’s index fall below the midpoint of our scale of 0 (highly corrupt) to 100 (very clean).
The global average score is a paltry 43, indicating endemic corruption in a country’s public sector. Top-scoring countries (yellow in the map below) are far outnumbered by orange and red countries where citizens face the tangible impact of corruption on a daily basis.
There are no drastic changes in Europe and Central Asia in the Corruption Perceptions Index 2016, with only a few exceptions. However, this does not mean that the region is immune from corruption. The stagnation does not indicate that the fight against corruption has improved, but quite the opposite.
High-profile scandals associated with corruption, misuse of public funds or unethical behaviour by politicians in recent years has contributed to public discontent and mistrust of the political system.
| Rank | Countries (2016) | Score |
| 1 | Denmark | 90 |
| 1 | New Zealand | 90 |
| 3 | Finland | 89 |
| 4 | Sweden | 88 |
| 5 | Switzerland | 86 |
| 6 | Norway | 85 |
| 7 | Singapore | 84 |
| 8 | Netherlands | 83 |
| 9 | Canada | 82 |
| 10 | Germany | 81 |
| 10 | Luxembourg | 81 |
| 10 | United Kingdom | 81 |
| 13 | Australia | 79 |
| 14 | Iceland | 78 |
| 15 | Belgium | 77 |
| 15 | Hong Kong | 77 |
| 17 | Austria | 75 |
| 18 | United States | 74 |
| 19 | Ireland | 73 |
| 20 | Japan | 72 |
| 21 | Uruguay | 71 |
| 22 | Estonia | 70 |
| 23 | France | 69 |
| 24 | Bahamas | 66 |
| 24 | Chile | 66 |
| 24 | United Arab Emirates | 66 |
| 27 | Bhutan | 65 |
| 28 | Israel | 64 |
| 29 | Poland | 62 |
| 29 | Portugal | 62 |
| 31 | Barbados | 61 |
| 31 | Qatar | 61 |
| 31 | Slovenia | 61 |
| 31 | Taiwan | 61 |
| 35 | Botswana | 60 |
| 35 | Saint Lucia | 60 |
| 35 | Saint Vincent and the Grenadines | 60 |
| 38 | Cape Verde | 59 |
| 38 | Dominica | 59 |
| 38 | Lithuania | 59 |
| 41 | Brunei | 58 |
| 41 | Costa Rica | 58 |
| 41 | Spain | 58 |
| 44 | Georgia | 57 |
| 44 | Latvia | 57 |
| 46 | Grenada | 56 |
| 47 | Cyprus | 55 |
| 47 | Czech Republic | 55 |
| 47 | Malta | 55 |
| 50 | Mauritius | 54 |
| 50 | Rwanda | 54 |
| 52 | Korea (South) | 53 |
| 53 | Namibia | 52 |
| 54 | Slovakia | 51 |
| 55 | Croatia | 49 |
| 55 | Malaysia | 49 |
| 57 | Hungary | 48 |
| 57 | Jordan | 48 |
| 57 | Romania | 48 |
| 60 | Cuba | 47 |
| 60 | Italy | 47 |
| 62 | Sao Tome and Principe | 46 |
| 62 | Saudi Arabia | 46 |
| 64 | Montenegro | 45 |
| 64 | Oman | 45 |
| 64 | Senegal | 45 |
| 64 | South Africa | 45 |
| 64 | Suriname | 45 |
| 69 | Greece | 44 |
| 70 | Bahrain | 43 |
| 70 | Ghana | 43 |
| 72 | Burkina Faso | 42 |
| 72 | Serbia | 42 |
| 72 | Solomon Islands | 42 |
| 75 | Bulgaria | 41 |
| 75 | Kuwait | 41 |
| 75 | Tunisia | 41 |
| 75 | Turkey | 41 |
| 79 | Belarus | 40 |
| 79 | Brazil | 40 |
| 79 | China | 40 |
| 79 | India | 40 |
| 83 | Albania | 39 |
| 83 | Bosnia and Herzegovina | 39 |
| 83 | Jamaica | 39 |
| 83 | Lesotho | 39 |
| 87 | Mongolia | 38 |
| 87 | Panama | 38 |
| 87 | Zambia | 38 |
| 90 | Colombia | 37 |
| 90 | Indonesia | 37 |
| 90 | Liberia | 37 |
| 90 | Morocco | 37 |
| 90 | The FYR of Macedonia | 37 |
| 95 | Argentina | 36 |
| 95 | Benin | 36 |
| 95 | El Salvador | 36 |
| 95 | Kosovo | 36 |
| 95 | Maldives | 36 |
| 95 | Sri Lanka | 36 |
| 101 | Gabon | 35 |
| 101 | Niger | 35 |
| 101 | Peru | 35 |
| 101 | Philippines | 35 |
| 101 | Thailand | 35 |
| 101 | Timor-Leste | 35 |
| 101 | Trinidad and Tobago | 35 |
| 108 | Algeria | 34 |
| 108 | Côte d´Ivoire | 34 |
| 108 | Egypt | 34 |
| 108 | Ethiopia | 34 |
| 108 | Guyana | 34 |
| 113 | Armenia | 33 |
| 113 | Bolivia | 33 |
| 113 | Vietnam | 33 |
| 116 | Mali | 32 |
| 116 | Pakistan | 32 |
| 116 | Tanzania | 32 |
| 116 | Togo | 32 |
| 120 | Dominican Republic | 31 |
| 120 | Ecuador | 31 |
| 120 | Malawi | 31 |
| 123 | Azerbaijan | 30 |
| 123 | Djibouti | 30 |
| 123 | Honduras | 30 |
| 123 | Laos | 30 |
| 123 | Mexico | 30 |
| 123 | Moldova | 30 |
| 123 | Paraguay | 30 |
| 123 | Sierra Leone | 30 |
| 131 | Iran | 29 |
| 131 | Kazakhstan | 29 |
| 131 | Nepal | 29 |
| 131 | Russia | 29 |
| 131 | Ukraine | 29 |
| 136 | Guatemala | 28 |
| 136 | Kyrgyzstan | 28 |
| 136 | Lebanon | 28 |
| 136 | Myanmar | 28 |
| 136 | Nigeria | 28 |
| 136 | Papua New Guinea | 28 |
| 142 | Guinea | 27 |
| 142 | Mauritania | 27 |
| 142 | Mozambique | 27 |
| 145 | Bangladesh | 26 |
| 145 | Cameroon | 26 |
| 145 | Gambia | 26 |
| 145 | Kenya | 26 |
| 145 | Madagascar | 26 |
| 145 | Nicaragua | 26 |
| 151 | Tajikistan | 25 |
| 151 | Uganda | 25 |
| 153 | Comoros | 24 |
| 154 | Turkmenistan | 22 |
| 154 | Zimbabwe | 22 |
| 156 | Cambodia | 21 |
| 156 | Democratic Republic of Congo | 21 |
| 156 | Uzbekistan | 21 |
| 159 | Burundi | 20 |
| 159 | Central African Republic | 20 |
| 159 | Chad | 20 |
| 159 | Haiti | 20 |
| 159 | Republic of Congo | 20 |
| 164 | Angola | 18 |
| 164 | Eritrea | 18 |
| 166 | Iraq | 17 |
| 166 | Venezuela | 17 |
| 168 | Guinea-Bissau | 16 |
| 169 | Afghanistan | 15 |
| 170 | Libya | 14 |
| 170 | Sudan | 14 |
| 170 | Yemen | 14 |
| 173 | Syria | 13 |
| 174 | Korea (North) | 12 |
| 175 | South Sudan | 11 |
| 176 | Somalia | 10 |
