India’s Foreign Trade: May 2017
MERCHANDISE TRADE
EXPORTS & IMPORTS : (US $ Million) | ||
(PROVISIONAL) | ||
MAY | APRIL-MAY | |
EXPORTS(including re-exports) | ||
2016-17 | 22170.62 | 42739.47 |
2017-18 | 24014.62 | 48649.71 |
%Growth 2017-18/ 2016-17 | 8.32 | 13.83 |
IMPORTS | ||
2016-17 | 28443.52 | 53857.24 |
2017-18 | 37856.34 | 75740.62 |
%Growth 2017-18/ 2016-17 | 33.09 | 40.63 |
TRADE BALANCE | ||
2016-17 | -6272.90 | -11117.77 |
2017-18 | -13841.72 | -27090.91 |
EXPORTS & IMPORTS : (Rs. Crore) | ||
(PROVISIONAL) | ||
MAY | APRIL-MAY | |
EXPORTS(including re-exports) | ||
2016-17 | 148336.31 | 285056.42 |
2017-18 | 154713.69 | 313627.48 |
%Growth 2017-18/ 2016-17 | 4.30 | 10.02 |
IMPORTS | ||
2016-17 | 190306.19 | 359229.90 |
2017-18 | 243888.74 | 488269.26 |
%Growth 2017-18/ 2016-17 | 28.16 | 35.92 |
TRADE BALANCE | ||
2016-17 | -41969.88 | -74173.48 |
2017-18 | -89175.05 | -174641.78 |
SERVICES TRADE
EXPORTS & IMPORTS (SERVICES) : (US $ Million) | |
(Provisional) | April 2017 |
EXPORTS (Receipts) | 12904 |
IMPORTS (Payments) | 7222 |
TRADE BALANCE | 5682 |
EXPORTS & IMPORTS (SERVICES): (Rs. Crore) | |
(Provisional) | April 2017 |
EXPORTS (Receipts) | 83239.96 |
IMPORTS (Payments) | 46587.03 |
TRADE BALANCE | 36652.93 |
Source: RBI Press Release dated 15thJune,2017 |