Gujarat Tops in Marine Fish Production in India

Gujarat tops in marine fish production in India in year 2016. Andhra Pradesh is the second largest producer in 2016.

State wise details of seafood production in the country during the last three year, year-wise and State-wise is as below:

Marine Fish Production by States/Union Territories (in Thousand Tonnes)
Sl. No. State/UT 2014-15 2015-16 2016-17
1. Gujarat 698.45 697.33 723.83
2. Andhra Pradesh 475.40 520.27 538.60
3. Goa 114.70 107.07 111.65
4. Karnataka 399.82 411.74 427.24
5. Kerala 524.47 516.75 538.38
6. Maharashtra 463.59 434.12 452.28
7. Odisha 133.21 144.76 150.16
8. Tamil Nadu 457.45 466.60 485.00
9. West Bengal 178.85 178.20 185.50
10. Andman and Nicobar Islands 36.98 37.13 38.63
11. Daman and Diu 31.54 22.55 23.52
12. Lakshadweep 13.19 15.94 14.05
13. Puducherry 41.83 47.25 97.48
All India 3569.48 3599.71 3786.32
Source:-  Department of Animal Husbandry Dairying & Fisheries

The Government through Marine Products Export Development Authority (MPEDA) is extending technical and financial assistance in the capture fisheries sector to develop the infrastructure facilities for the fishing, processing, value addition and export of seafood products.

MPEDA is also supporting the Aquaculture sector to increase the production of export oriented aquaculture through various technical/financial assistance schemes, research & development and extension activities

Details of top 5 countries for year 2016 to which maximum marine food products were exported, are given below:-

  Qty Value  
Country Name Tons Rs.Crore USD(Mln)
USA 188617 11482.16 1731.81
VIETNAM 318171 8776.35 1323.28
JAPAN 69039 2621.37 394.50
SPAIN 53004 1545.26 233.00
BELGIUM 100468 1483.52 223.53
Total export to the World 1134948 37870.90 5777.61