Agriculture and Food Mangement

AREA, PRODUCTION, AND YIELD (2013-14)
GROUP/

COMMODITY

AREA % CHANGE IN AREA PRODUCTION % CHANGE IN PRODUCTION YIELD % CHANGE IN YIELD
Foodgrains 126.0 4.3 264.8 3.0 2101 -1.3
Rice 43.9 2.7 106.5 1.3 2424 -1.5
Wheat 31.2 4.0 95.9 2.6 3075 -1.3
Jowar 5.8 -6.1 5.4 1.7 850 -8.2
Maize 9.4 8.3 24.4 9.2 2566 -0.7
Bajra 7.9 8.0 9.2 5.5 1198 2.9
Pulses 25.2 8.3 19.3 5.3 764 -3.2
Gram 10.2 20.3 9.9 12.3 967 -6.7
Tur 3.9 0.0 3.3 9.7 848 9.2
Oilseeds 28.5 7.6 32.9 6.4 1153 -1.3
Groundnut 5.5 17.6 9.7 105.8 1750 75.9
Rapeseed and mustard 6.7 4.7 8.0 -0.5 1188 -5.9
Cotton 11.7 -2.3 36.7 7.2 532 9.4
Sugarcane 5.0 0.0 350.0 2.6 70 0.0
    • The central government initiated the Accelerated Irrigation Benefit Programme (AIBP) in 1996-97 for the completion of incomplete irrigation schemes. Under the AIBP, `67,195.47 crore of central loan assistance (CLA)/grant has been released up to 31 December 2014.
UPSC Prelims 2025 Notes