Calendar for Auction of Government of India Treasury Bills


(For the Quarter ending December 2020)

After reviewing the cash position of the Central Government, the Government of India, in consultation with the Reserve Bank of India, has decided to notify the amounts for the issuance of Treasury Bills for the quarter ending December 2020 as under:

(₹ Crore)
October 07, 2020 October 08, 2020 9,000 3,000 4,000 16,000
October 14, 2020 October 15, 2020 9,000 3,000 4,000 16,000
October 21, 2020 October 22, 2020 9,000 3,000 4,000 16,000
October 28, 2020 October 29, 2020 9,000 3,000 4,000 16,000
November 04, 2020 November 05, 2020 9,000 3,000 4,000 16,000
November 11, 2020 November 12, 2020 9,000 3,000 4,000 16,000
November 18, 2020 November 19, 2020 9,000 3,000 4,000 16,000
November 25, 2020 November 26, 2020 9,000 3,000 4,000 16,000
December 02, 2020 December 03, 2020 9,000 3,000 4,000 16,000
December 09, 2020 December 10, 2020 9,000 3,000 4,000 16,000
December 16, 2020 December 17, 2020 9,000 3,000 4,000 16,000
December 23, 2020 December 24, 2020 9,000 3,000 4,000 16,000
December 30, 2020 December 31, 2020 9,000 3,000 4,000 16,000
Total 117,000 39,000 52,000 208,000

2. The Government of India, in consultation with Reserve Bank of India, will have the flexibility to modify the notified amount and timing for auction of Treasury Bills, depending upon the requirements of the Government of India, evolving market conditions and other relevant factors, after giving due notice to the market. Thus, the calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes, if any, will be communicated through regular Press Releases.

3. The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.4(2)-W&M/2018 dated March 27, 2018 issued by the Government of India, as amended from time to time.

Chief General Manager



Press Release by RBI