Detailed Result: OMO Purchase Auction held on Jan 29, 2026 and Settlement on Jan 30, 2026


I. Summary OMO Purchase Results

Aggregate Amount (Face value) notified by RBI : ₹50,000 crore
Total amount offered (Face value) by participants : ₹80,780 crore
Total amount accepted (Face value) by RBI : ₹50,000 crore

II. Details of OMO Purchase Issue

Security 6.75% GS 2029 7.17% GS 2030 7.95% GS 2032 7.26% GS 2033 6.22% GS 2035 7.18% GS 2037 7.30% GS 2053
No. of offers received 60 54 39 113 27 58 72
Total amount (face value) offered (₹ in crore) 12,507 12,525 12,581 23,461 3,786 7,376 8,544
No. of offers accepted 32 45 25 51 21 32 53
Total offer amount (face value) accepted by RBI (₹ in crore) 5,254 11,264 9,185 14,150 2,304 2,583 5,260
Cut off yield (%) 6.1798 6.4219 6.7099 6.7503 6.7109 6.9509 7.3605
Cut off price (₹) 101.94 102.71 106.50 102.81 96.68 101.79 99.28
Weighted average yield (%) 6.2087 6.4625 6.7503 6.7717 6.7564 6.9636 7.3700
Weighted average price (₹) 101.84 102.56 106.28 102.69 96.38 101.69 99.17
Partial allotment % of competitive offers at cut off price NA NA NA NA NA 55.07 NA

Ajit Prasad          
Deputy General Manager
(Communications)    

Press Release: 2025-2026/2009



News Source

UPSC Prelims 2025 Notes