REFINING
The country’s refining capacity has increased from a modest 62 million metric tonnes per annum (MMTPA) in 1998 to 066 MMTPA at present, comprising 22 refineries — 17 under public sector, 3 under private sector and 2 in joint venture.
REFINERIES
| S.No. | Refinery
Location |
Name of the Company | Capacity
(in MMTPA) |
| 1. | Guwahati |
PSU Refineries |
1.00 |
| 2. | Barauni | 6.00 | |
| 3. | Koyali | 13.70 | |
| 4. | Haldia | 7.50 | |
| 5. | Mathura |
Indian Oil Corporation Limited |
8.00 |
| 6. | Digboi | 0.65 | |
| 7. | Panipat | 15.00 | |
| 8. | Bongaigaon | 2.35 | |
| 9. | Mumbai |
Hindustan Petroleum Corporation Limited
|
6.50 |
| 10. | Visakhapatnam | 8.30 | |
| 11. | Mumbai |
Bharat Petroleum Corporation Limited
|
12.00 |
| 12. | Kochi | 9.50 | |
| 13. | Manali |
Chennai Petroleum Corporation Limited
|
10.50 |
| 14. | Nagapattinam | 1.00 | |
| 15. | Numaligarh | Numaligarh Refinery Limited | 3.00 |
| 16. | Mangalore | Mangalore Refinery & Petrochemicals Ltd | 15.00 |
| 17. | Tatipaka (AP) | Oil & Natural Gas Corporation Limited | 0.66 |
| Total | 120.66 | ||
| 18. | Bina | Bharat Oman Refinery Ltd. | 6.00 |
| 19 | Bathinda | HPCL Mittal Energy Ltd | 9.00 |
| Total | 15.00 | ||
| Private Sector Refineries | |||
| 20 | Jamnagar |
Reliance Industries Ltd
|
33.00 |
| 21 | SEZ, Jamnagar | 27.00 | |
| 22 | Vadinar | Essar Oil Limited, Vadinar | 18.00 |
| Total | 78.00 | ||
| Grand Total | 213.66 |
