Foreign Exchange Turnover Data: August 03 – August 07, 2020


The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period August 03, 2020 to August 07, 2020.

All Figures are in USD Millions
8/3/2020 2,147 567 430 142 108 78 5,843 8,183 544 2,879 1,440 155
8/4/2020 3,299 485 552 200 74 58 6,117 9,474 314 2,372 2,058 105
8/5/2020 2,239 483 683 151 108 160 6,463 7,495 356 2,728 1,561 189
8/6/2020 2,516 494 620 119 156 91 8,035 8,205 136 3,683 3,471 134
8/7/2020 3,129 510 271 129 53 50 5,804 7,605 90 2,667 1,213 221
8/3/2020 1,763 768 309 131 117 78 6,105 7,084 169 2,864 1,454 155
8/4/2020 2,461 701 195 205 72 58 6,467 8,392 387 2,342 2,044 105
8/5/2020 2,518 1,041 223 153 107 163 5,938 7,932 190 3,037 1,549 188
8/6/2020 2,960 703 168 121 152 91 7,503 7,838 147 4,073 3,510 134
8/7/2020 2,876 807 235 129 51 50 5,363 7,505 105 2,657 1,209 221
(Provisional Data)

Director  



Press Release by RBI