Foreign Exchange Turnover Data: August 10 – August 14, 2020


The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period August 10, 2020 to August 14, 2020.

All Figures are in USD Millions
8/10/2020 2,875 387 371 202 205 58 6,017 8,276 206 2,936 1,443 331
8/11/2020 2,398 623 187 83 90 31 4,735 6,322 779 3,531 1,553 424
8/12/2020 2,606 497 531 99 115 32 7,175 8,201 246 3,617 2,083 472
8/13/2020 3,096 626 355 68 65 25 7,459 8,940 224 2,883 1,456 67
8/14/2020 2,724 818 284 76 68 53 8,084 9,459 337 2,829 1,582 157
8/10/2020 2,086 566 205 205 286 58 5,819 7,706 292 2,832 1,425 331
8/11/2020 2,322 743 219 82 92 31 4,740 6,255 337 3,423 1,698 423
8/12/2020 1,598 741 211 100 116 32 7,634 8,823 1,335 3,612 1,389 472
8/13/2020 2,162 777 270 66 60 26 7,914 9,045 1,391 2,883 1,524 67
8/14/2020 2,362 678 966 76 73 53 9,623 9,843 932 2,824 1,607 157
(Provisional Data)

Director   



Press Release by RBI