Foreign Exchange Turnover Data: August 17 – August 21, 2020


The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period August 17, 2020 to August 21, 2020.

All Figures are in USD Millions
8/17/2020 1,955 644 261 103 54 28 7,414 12,344 337 2,685 1,178 40
8/18/2020 2,431 476 505 92 74 82 8,067 10,736 554 5,015 1,008 95
8/19/2020 2,889 809 563 89 82 63 9,208 8,187 556 2,708 1,795 65
8/20/2020 2,306 641 454 90 71 101 7,540 9,476 215 4,083 1,522 49
8/21/2020 2,343 913 446 127 115 84 7,471 9,072 394 4,075 1,413 116
8/17/2020 1,561 669 168 105 42 28 7,113 11,485 1,001 2,682 1,184 40
8/18/2020 1,811 545 425 94 74 93 8,998 8,713 683 5,008 1,022 95
8/19/2020 1,843 860 282 90 74 63 9,971 8,942 2,637 2,741 1,775 65
8/20/2020 1,916 606 232 88 89 101 7,092 8,414 401 4,070 1,502 49
8/21/2020 2,135 678 337 127 117 84 7,150 9,175 425 4,063 1,443 115
(Provisional Data)

Director   



Press Release by RBI