Foreign Exchange Turnover Data: July 27 – July 31, 2020


The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period July 27, 2020 to July 31, 2020.

All Figures are in USD Millions
7/27/2020 2,514 678 5,418 277 394 144 9,572 10,139 469 3,330 2,223 337
7/28/2020 4,311 915 525 137 428 195 7,236 6,727 210 4,135 2,348 199
7/29/2020 5,186 1,659 2,096 185 244 303 11,030 7,661 715 2,725 3,567 213
7/30/2020 3,339 1,004 957 232 628 290 6,148 7,544 127 3,365 3,123 832
7/31/2020 3,108 2,104 765 363 296 220 8,090 10,431 160 4,008 2,712 361
7/27/2020 6,744 1,245 366 406 485 144 10,912 10,401 195 3,268 2,224 337
7/28/2020 2,058 1,515 332 102 398 195 8,267 7,104 183 4,202 2,359 199
7/29/2020 3,736 2,243 1,965 181 239 303 12,082 7,727 355 2,742 3,572 213
7/30/2020 2,479 1,641 612 311 628 290 6,301 8,186 223 3,360 3,079 832
7/31/2020 2,308 978 1,267 350 285 223 9,685 10,776 592 4,027 2,698 361
(Provisional Data)

Director   



Press Release by RBI