Foreign Exchange Turnover Data: May 25, 2026 – May 29, 2026


The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period May 25, 2026 – May 29, 2026.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Cancellation of Forwards Spot Forward Cancellation ofForwards Spot Swap Forward Spot Swap Forward
Purchases
25-05-2026 3,166 2,068 2,149 90 213 154 17,038 11,264 1,425 2,886 995 123
26-05-2026 7,768 3,932 7,480 406 491 376 30,646 32,369 2,223 7,014 4,744 721
27-05-2026 5,890 2,870 3,544 337 985 784 16,558 29,340 1,397 6,037 4,947 202
29-05-2026 8,825 4,210 3,780 240 617 905 27,631 34,417 2,604 5,274 3,422 405
Sales
25-05-2026 3,166 2,068 2,149 90 213 154 17,038 11,264 1,425 2,886 995 123
26-05-2026 7,768 3,932 7,480 406 491 376 30,646 32,369 2,223 7,014 4,744 721
27-05-2026 5,890 2,870 3,544 337 985 784 16,558 29,340 1,397 6,037 4,947 202
29-05-2026 8,825 4,210 3,780 240 617 905 27,631 34,417 2,604 5,274 3,422 405
(Provisional Data)

Ajit Prasad          
Deputy General Manager
(Communications)     

Press Release: 2026-2027/483



News Source

UPSC Prelims 2025 Notes