The Union Public Service Commission (UPSC) released the results of the Civil Services (CSE) Main examination 2020 on September 24. This year the UPSC exam was topped by Shubham Kumar meanwhile Jagrati Awasthi secured the second position and Ankita Jain, the third.
यूपीएससी में ऑल इंडिया टॉप करके बिहार के शुभम कुमार पूरे राज्य ही नहीं बल्कि देश भर के युवाओं के लिए नजीर बन गए हैं. आजतक से बातचीत के दौरान इस बार परीक्षा में टॉप करने पर शुभम ने खुशी जताई. शुभम कुमार ने बताया कि वह मूलतः कटिहार जिले के निवासी हैं और फिलहाल पुणे में इंडियन डिफेंस अकाउंट सर्विसेज की ट्रेनिंग कर रहे हैं.
A total of 761 candidates — 545 men and 216 women — have cleared the civil services examination 2020, results of which were declared on 24th September by the Union Public Service Commission (UPSC).
The civil services examination is conducted annually by the UPSC in three stages — preliminary, main and interview — to select officers of Indian Administrative Service (IAS), Indian Foreign Service (IFS) and Indian Police Service (IPS), among others.
The UPSC said that the top 25 candidates comprise 13 men and 12 women.
Complete List of IAS Toppers 2021-2022 Civil Services Exam
1 | 1519294 | SHUBHAM KUMAR |
2 | 0415262 | JAGRATI AWASTHI |
3 | 0813490 | ANKITA JAIN |
4 | 0828612 | YASH JALUKA |
5 | 0829179 | MAMTA YADAV |
6 | 1905061 | MEERA K |
7 | 0849107 | PRAVEEN KUMAR |
8 | 0121247 | JIVANI KARTIK NAGJIBHAI |
9 | 5903870 | APALA MISHRA |
10 | 1513584 | SATYAM GANDHI |
11 | 3502246 | DEVAYANI |
12 | 5704748 | MITHUN PREMRAJ |
13 | 1133517 | GAURAV BUDANIA |
14 | 0507076 | KARISHMA NAIR |
15 | 0819907 | RIA DABI |
16 | 0819435 | ARTH JAIN |
17 | 6305704 | SARTHAK AGRAWAL |
18 | 7804829 | RADHIKA GUPTA |
19 | 0833045 | SHASHWAT TRIPURARI |
20 | 1019374 | P SRIJA |
21 | 0828175 | VAISHALI JAIN |
22 | 7000714 | NITESH KUMAR JAIN |
23 | 6306505 | SADAF CHOUDHARY |
24 | 5905716 | KRISHAN KUMAR SINGH |
25 | 7100243 | VAIBHAV RAWAT |
26 | 0812086 | PULKIT SINGH |
27 | 1011243 | MAITHREYI NAIDU |
28 | 2625904 | DIVYA MISHRA |
29 | 5400358 | PRAKHAR KUMAR SINGH |
30 | 1140688 | DIVYANSHU CHOUDHARY |
31 | 0850367 | Y MEGHA SWAROOP |
32 | 0834359 | RALLAPALLI JAGAT SAI |
33 | 5605903 | NARAYANA SARMA V S |
34 | 3523891 | SIMRANDEEP SINGH |
35 | 6314095 | APARNA RAMESH |
36 | 6605825 | JOSHI MRUNALEE AVINASH |
37 | 6600314 | NARWADE VINAYAK KARBHARI |
38 | 0801725 | VARUNA AGRAWAL |
39 | 0235299 | SRIJAN VARMA |
40 | 0820057 | ANANT DWIVEDI |
41 | 1203971 | ASWATHY JIJI |
42 | 0826660 | POOJA GUPTA |
43 | 6310040 | KANISHKA |
44 | 2611884 | DIVYANSHU NIGAM |
45 | 0848437 | ANIL BASAK |
46 | 7802027 | JUBIN MOHAPATRA |
47 | 0833402 | VINAYAK CHAMADIA |
48 | 5000686 | SAI MANASA NC |
49 | 6504977 | RAJAT RAVINDRA UBHAYKAR |
50 | 0242525 | ABHISHEK SHUKLA |
51 | 0832197 | NISHA |
52 | 0846320 | ASHISH KUMAR MISHRA |
53 | 0411530 | AHINSA JAIN |
54 | 2601392 | VIDHU SHEKHAR |
55 | 4121598 | UTKARSH KUMAR |
56 | 5904695 | JAYANT NAHATA |
57 | 1905118 | VEENA S SUTHAN |
58 | 6414165 | FAIZAN AHMED |
59 | 1114379 | JAYANT SINGH RATHORE |
60 | 0802626 | PARIKSHIT THOUDAM |
61 | 1420371 | SHAILJA PANDEY |
62 | 1905919 | APARNA M B |
63 | 1912075 | DHEENAH DASTAGEER |
64 | 2611724 | SHIVAKSHI DIXIT |
65 | 6308521 | PRANAV VIJAYVERGIYA |
66 | 1015924 | ANISHA SHRIVASTAV |
67 | 0820746 | VASU JAIN |
68 | 0227334 | APURVA TRIPATHI |
69 | 3526793 | AKSHITA GUPTA |
70 | 0809926 | SALONI VERMA |
71 | 0852793 | LAXMAN TIWARI |
72 | 1121845 | DHRUV KHADIA |
73 | 1134380 | KALPESH KUMAR SHARMA |
74 | 3530554 | AAYUSH GUPTA |
75 | 1030523 | DEVAGUDI MOUNICA |
76 | 3510779 | RAHUL DEV BOORA |
77 | 0331265 | AKSHAY SIMHA K J |
78 | 2107398 | SRISHTI SINGH |
79 | 0602626 | SUBHANKAR BALA |
80 | 0860685 | ISHANT JASWAL |
81 | 0819955 | SHAVYA GOYAL |
82 | 0810739 | SARTHAK CHOUDHARY |
83 | 1000122 | KAVALI MEGHANA |
84 | 1132553 | RAVI KUMAR |
85 | 1135829 | AYUSHI JAIN |
86 | 0809180 | GARIMA NAUTIYAL |
87 | 6400379 | RICKEY AGARWAL |
88 | 0821190 | VIDITA DAGAR |
89 | 0801843 | KRITI CHACHRA |
90 | 0403743 | PRAKHAR JAIN |
91 | 0850789 | ANMOL MITTAL |
92 | 5805379 | ADITYA |
93 | 7603033 | CHALLAPALLE YASWANTHKUMARREDDY |
94 | 4912772 | AAKASH SHRISHRIMAL |
95 | 6618708 | MAHAMUNI VINAYAK PRAKASHRAO |
96 | 6619605 | AMRIT JAIN |
97 | 5801473 | AISHWARYA SINGH |
98 | 0859920 | AYUSH GUPTA |
99 | 5918612 | SONU BHATT |
100 | 2002449 | PRASSANNAKUMAR V |
101 | 5803638 | DIVYA AKHAURI |
102 | 3517714 | RAJESH KUMAR MOHAN |
103 | 0802755 | ANMOLAM |
104 | 1107621 | RISHABH KUMAR REWAR |
105 | 0858184 | ARCHIT VIRENDRA CHANDAK |
106 | 6900321 | KRATI RAJ |
107 | 0844658 | SHUBHANK MISHRA |
108 | 4005181 | SHUNMUGA VALLI E G |
109 | 1525618 | NIDHI THAKUR |
110 | 0830706 | ARCHANA KUMARI |
111 | 1143613 | KHUSHBOO LATHER |
112 | 5813508 | ADITYA |
113 | 1908275 | ARYA R NAIR |
114 | 0851400 | DALJEET KUMAR |
115 | 0321713 | YATISH R |
116 | 0108398 | VAIDYA VALAY ANKITKUMAR |
117 | 1111814 | NISHA |
118 | 6306481 | DEEPAK AGGARWAL |
119 | 6301430 | HARSHITA |
120 | 6205445 | BADDELI CHANDRAKANTH REDDY |
121 | 7301630 | K M PRIYANKA |
122 | 0833521 | ANSHUL JAIN |
123 | 6110783 | ARVIND KUMAR SHAH |
124 | 0407368 | KARTIK SHROTRIYA |
125 | 6409713 | MD MANZAR HUSSAIN ANJUM |
126 | 5601106 | SWATHI SREE T |
127 | 5104523 | M V N V LAKSHMI SOUJANYA |
128 | 2603829 | KUNWAR AKASH SINGH |
129 | 6408382 | SHAHID AHMED |
130 | 7305116 | NISCHAY PRASAD M |
131 | 0860418 | VIVEK ARYA |
132 | 0835760 | LAKSHAY KUMAR CHOWDHURY |
133 | 6417967 | SHUBHAM KUMAR KHANDELWAL |
134 | 1038446 | RICHA KULKARNI |
135 | 1911513 | MALINI S |
136 | 0227520 | ANSHIKA VERMA |
137 | 3809246 | KANDARKAR KAMALKISHOR DESHBHUS |
138 | 1311770 | DUGAD DARSHAN PRAKASHCHAND |
139 | 0843833 | HIMANSHU GUPTA |
140 | 3527570 | MEHAK MITTAL |
141 | 1700399 | VYOM BINDAL |
142 | 0506978 | SHAHANSHA K S |
143 | 1907480 | DEVI P |
144 | 1539042 | PRASHANT KIRAN |
145 | 1910924 | ANANTH CHANDRASEKHAR |
146 | 3402111 | SUCHITER SHARMA |
147 | 1902236 | A B SILPA |
148 | 1211189 | PONMANI N |
149 | 2608054 | ADARSH KANT SHUKLA |
150 | 1901811 | MINNU P M |
151 | 0869525 | SHREY SHASHANK |
152 | 1140279 | RAKESH KUMAR |
153 | 0411222 | SHUBHAM AGRAWAL |
154 | 0862960 | RAHUL L NAIR |
155 | 4123655 | RITVIK SRIVASTAVA |
156 | 1904951 | ANCHU WILSON |
157 | 1205797 | CATHERINE SARANYA A |
158 | 2629288 | ANJALI VISHWAKARMA |
159 | 0631551 | MAYURI MUKHERJEE |
160 | 0864051 | ANANYA |
161 | 1406123 | NEEHARIKA TOMAR |
162 | 0506764 | SATAM NAOMI DASHARATH |
163 | 1913100 | SREETHU S S |
164 | 3520121 | ROHAN JHA |
165 | 1410227 | NARENDRA RAWAT |
166 | 0419636 | AVHAD NIVRUTTI SOMNATH |
167 | 0828777 | ABHISHEK KHANDELWAL |
168 | 1102114 | VAGISHA JOSHI |
169 | 5902644 | HARSHIKA SINGH |
170 | 0859431 | RALLAPALLI VASANTH KUMAR |
171 | 6309202 | SRISHTI GUPTA |
172 | 1406930 | UTKARSHA |
173 | 6400922 | LOKESH YADAV |
174 | 6605665 | KASHYAP PARTH JAGDISH |
175 | 0825478 | ROMIL SINGH DONK |
176 | 5808046 | SHREYA SINGHAL |
177 | 6610926 | JUIKAR PRATIK CHANDRASHEKHAR |
178 | 0809800 | ABHILASHA SHARMA |
179 | 2640595 | RISHI KUMAR |
180 | 4400058 | WAIKHOM NYDIA DEVI |
181 | 1215108 | PRIYANGA R A |
182 | 6611219 | SALUNKHE GAURAV RAVINDRA |
183 | 6625756 | DHUMAL PRATIK ASHOK |
184 | 0831894 | ANKIT KUMAR VERMA |
185 | 6300539 | KUNAL YADAV |
186 | 0845280 | SANDEEP KUMAR |
187 | 6309770 | NISHA |
188 | 0807658 | ASHISH GANGWAR |
189 | 5914567 | GAURAV SINGH |
190 | 6007402 | AVINASH KUMAR |
191 | 6504188 | ISHA SINGH |
192 | 0820475 | GAURAV AGRAWAL |
193 | 0865210 | SONAKSHI SINGH |
194 | 5300257 | RINA PRADHAN |
195 | 0314308 | RAVIRAJ AWASTHI |
196 | 4104034 | SHUBHAM MOHANKA |
197 | 6304555 | NAMAN KUMAR |
198 | 0809646 | DIVYANSHU TIWARI |
199 | 6608567 | NITISHA SANJAY JAGTAP |
200 | 1110756 | MUKUND TIBREWAL |
201 | 5408468 | DEWANSH PANDEY |
202 | 0839330 | KAJAL |
203 | 6412170 | MOHAMMAD AAQUIB |
204 | 0321358 | SIRIVENNELA |
205 | 6303707 | CHIRAG JAIN |
206 | 5404840 | AYUSH PANDEY |
207 | 1033356 | V SANJANA SIMHA |
208 | 0820875 | DEEKSHA |
209 | 1902207 | K PRASAD KRISHNAN |
210 | 3515649 | JAYANT PURI |
211 | 1210900 | GOBBILLA VIDYADHARI |
212 | 0122053 | SHANTANU KUMAR JHA |
213 | 0502056 | NIRJA ANISH SHAH |
214 | 6300685 | PRATIBHA DAHIYA |
215 | 0815568 | ISHAN GUPTA |
216 | 0414589 | KRISHAN LALCHANDANI |
217 | 1210783 | SHAHNAZ I |
218 | 1022056 | KANKANALA RAHUL REDDY |
219 | 5108853 | SOMA SEKHAR APPARAO KOTARU |
220 | 0836171 | SHIV NARAYAN SHARMA |
221 | 0839363 | SHASHREK AMBARDAR |
222 | 5415192 | SANCHIT GANGWAR |
223 | 6906232 | ASHUTOSH SHRIVASTAVA |
224 | 0410812 | DESAI TUSHAR UTTAM |
225 | 0807575 | WASEEM AHMAD BHAT |
226 | 1502698 | ASHISH |
227 | 5808420 | SHIVAM UPADHYAYA |
228 | 6701206 | SAISHA RAJ ORKE |
229 | 7800585 | SUMIT KUMAR SINGH |
230 | 0806663 | WAGEESH SHROTRIYA |
231 | 3504855 | VINEET AHLAWAT |
232 | 0400024 | SHUBHAM BAJAJ |
233 | 0854146 | HARSH PARASHAR |
234 | 2107985 | BUSHARA BANO |
235 | 3906903 | SHRINIVAS M P |
236 | 6501822 | PRATHAMESH ARVIND RAJESHIRKE |
237 | 7002755 | DILPREET SINGH |
238 | 1105127 | DIKSHA |
239 | 5912088 | ARPIT SANGAL |
240 | 0333076 | ABHISHEK KUMAR SINGH |
241 | 0208376 | SHUBHAM MAURYA |
242 | 7703594 | ANSHUMAN YADAV |
243 | 0817990 | SAAHIL KHARE |
244 | 5203187 | PURVI NANDA |
245 | 1411419 | SAUREESH SAHAI |
246 | 7103876 | SUNIL |
247 | 6314925 | ANNAPURNA SINGH |
248 | 0325170 | SHOBHIKA PATHAK |
249 | 5901617 | RADHIKA SURI |
250 | 1912537 | THASNI SHANAVAS |
251 | 5917104 | AKSHITA SRIVASTAVA |
252 | 0328570 | ANIRUDH R GANGAVARAM |
253 | 2620685 | VAIBHAV JINDAL |
254 | 1024402 | AJESH SINGH SENGAR |
255 | 7305066 | SURAJ D |
256 | 1901926 | RESHMA A L |
257 | 1907658 | ARJUN K |
258 | 0851994 | SURYA PRATAP SINGH |
259 | 6311971 | RINKU |
260 | 0105791 | ANKITSINGH RAJPUT |
261 | 3534869 | SHIVIA HANGLOO |
262 | 0869396 | PUKHRAJ KAMAL |
263 | 6600637 | SHIKHAR CHOUDHARY |
264 | 0820713 | ANUJ SHARMA |
265 | 0864046 | ANKUSH MANGAL |
266 | 1302148 | WAGHE SANKET BALWANT |
267 | 2639736 | UTSAV PRASAR |
268 | 0813045 | NITISH RAJORA |
269 | 1301954 | SHREYANSH SURANA |
270 | 1006790 | MD HARIS SUMAIR |
271 | 0833531 | ABHISHEK KATIYAR |
272 | 0848519 | SELVAVINODHINI V |
273 | 5103826 | DHEERAJ KUNUBILLI |
274 | 0803989 | ABHISHEK VASHISHTHA |
275 | 3523545 | SHRUTI BANSAL |
276 | 5916366 | PRIYA YADAV |
277 | 5807699 | MEGHNA JAIN |
278 | 0414569 | NITISH AGARWAL |
279 | 0844592 | ARPIT JAIN |
280 | 1034400 | ARUN BALGOTRA |
281 | 7812479 | RISHABH RUNWAL |
282 | 6414021 | ALTAMASH GHAZI |
283 | 0860842 | AHMED HASANUZZAMAN CHOUDHURY |
284 | 1105771 | MAYUR KHANDELWAL |
285 | 0848592 | SHANU DIMRI |
286 | 0841099 | NIDHI |
287 | 6309789 | NITISH GUPTA |
288 | 0808702 | VIJAY WARDHAN |
289 | 1034203 | NARAYAN AMIT MALEMPATI |
290 | 0843992 | SANDEEP RAJORIYA |
291 | 0109904 | ATUL TYAGI |
292 | 5417903 | ABHILASHA KOUR |
293 | 1912886 | C B REX |
294 | 6416311 | SIDDHARTH DHAPOLA |
295 | 6418209 | PRINCE KUMAR |
296 | 2627999 | RAHUL KUMAR DUBEY |
297 | 0811573 | ARPIT CHAUHAN |
298 | 0844684 | NIKHIL AGARWAL |
299 | 1900398 | ALEX ABRAHAM P J |
300 | 7305017 | THEJAS U P |
301 | 6602784 | SAURABH GOYAL |
302 | 0811393 | ABHIJEET SIROHI |
303 | 4125695 | HARSHA PRIYAMVADA |
304 | 0631763 | ARUNEESH SHUKLA |
305 | 5803801 | AASHISH MADANLAL RAWLANI |
306 | 1403250 | TUSHAR MEHRA |
307 | 1900240 | MERLIN C DAS |
308 | 6307757 | SHELLY |
309 | 5202122 | PREKSHA JAIN |
310 | 1906939 | ALFRED OV |
311 | 1906444 | S GAUTHAM RAJ |
312 | 0513137 | DARADE PARMANAND PRAVIN |
313 | 2206975 | AYUSH MAURYA |
314 | 3531167 | RUPINDER KAUR |
315 | 0830307 | ADITYA SINGH CHAUHAN |
316 | 0837684 | SARA ASHRAF |
317 | 1032412 | P GOUTHAMI |
318 | 0600206 | INDRASHIS DATTA |
319 | 6300142 | SHREYA TYAGI |
320 | 0866861 | SHASHVAT SANGWAN |
321 | 3518290 | ANKITA PUWAR |
322 | 1128629 | AKASH CHOUDHARY |
323 | 0867729 | HIMANI MEENA |
324 | 6307862 | AMAN SINGH LOHAN |
325 | 6628638 | PATIL ANAND ASHOK |
326 | 0334460 | NETRA METI |
327 | 7005641 | ABHISHEK SAINI |
328 | 3515208 | ANIKET DUGGAL |
329 | 0838319 | SANDHI JAIN |
330 | 0870930 | JAYANTI JHA |
331 | 7000356 | KIRANDEEP KAUR SAHOTA |
332 | 7004948 | PAWANJOT KAUR |
333 | 0502919 | SAMIKSHA RATNESHCHAND JAIN |
334 | 0864976 | SACHIN CHAUBE |
335 | 6701617 | VISPUTE SHRIKANT YASHVANT |
336 | 3501797 | SAHIL SANGWAN |
337 | 0868529 | SUMIT KUMAR PANDEY |
338 | 6608416 | DIVYA ARJUN GUNDE |
339 | 1510543 | OM PRAKASH GUPTA |
340 | 7811158 | PALLAVI VERMA |
341 | 0412599 | ABHI JAIN |
342 | 2202811 | ARPIT R PARAKH |
343 | 1219804 | PRADEEP K |
344 | 4002490 | ARUN PANDIANATHAN M |
345 | 0825713 | NIKITA YADAV |
346 | 6123623 | SAURABH YADAV |
347 | 6804670 | ROHIT NEMA |
348 | 6001651 | ANAMIKA |
349 | 6602383 | SUHAS LAXMAN GADE |
350 | 0836083 | SAMEER KISHAN |
351 | 1221427 | SIVA RAMAN N U |
352 | 6621039 | MISAL SAGAR BHARAT |
353 | 6626017 | GUNJAL SURAJ BHAUSAHEB |
354 | 0311208 | MEGHA JAIN |
355 | 1013697 | SOUMITH RAJU KANCHANAPALLI |
356 | 6309227 | SIDDARTH GOWRAV |
357 | 1913371 | GOKUL S |
358 | 0911170 | MANOJ KUMAR |
359 | 2602273 | SHUBHANSU KATIYAR |
360 | 4101122 | ABHINAV KUMAR GUPTA |
361 | 6602556 | MHASKE ANIL RAMDAS |
362 | 0815407 | APOORVA BHARAT |
363 | 0860612 | NITIN YADAV |
364 | 1042995 | CHILUMULA RAJANIKANT |
365 | 0850825 | RICHA RATHI |
366 | 5603048 | VIMALA M |
367 | 0328924 | PRAJWAL |
368 | 0107696 | KESHVALA SANJAYKUMAR S |
369 | 4100677 | NARENDRA KUMAR |
370 | 0802075 | HIMANSHU NIGAM |
371 | 5204869 | HEMANT KALAL |
372 | 7903082 | BHANU PRATAP SINGH |
373 | 0807580 | SRISHTI |
374 | 1701035 | ABHISHEK |
375 | 0805146 | PAWAN KUMAR YADAV |
376 | 4108785 | BHAWANA KUMARI |
377 | 0844429 | MAHENDRA SINGH |
378 | 2200297 | PRAKASH KUMAR CHOUDHARY |
379 | 0835238 | SHALOO |
380 | 0120602 | PARMAR PINKESHKUMAR LALITKUMAR |
381 | 4911682 | LENIN VATSAL TOPPO |
382 | 5602894 | KIRITHIKA CM |
383 | 6701988 | ARPITA ASHOK THUBE |
384 | 5602126 | U VIBU KRISHNAA |
385 | 0306172 | SAGAR A WADI |
386 | 5602292 | KOWSALYA MURUGASAMY |
387 | 0837022 | GIRDHARI LAL MEENA |
388 | 0851928 | PARAS RANA |
389 | 1539948 | MOHIBULLAH ANSARI |
390 | 6300718 | DEVENDRA KUMAR |
391 | 1542798 | ADITYA SAURABH |
392 | 3530463 | KIRAN YADAV |
393 | 6112854 | ASHISH KUMAR VERMA |
394 | 5801192 | RAJAT KUMAR PAL |
395 | 1038871 | NAVJYOTI MISHRA |
396 | 0227677 | NIKHIL YADAV |
397 | 3536844 | UMESH KUMAR |
398 | 1000810 | SURANA ANKITA MAHAVIR |
399 | 1316499 | ADITYA CHANDRABHAN JIWANE |
400 | 0830571 | JHA AMANKUMAR RAMANKUMAR |
401 | 1004471 | SHESHADRINI REDDY SURUCONTI |
402 | 1303696 | AMOL MURKUT |
403 | 1902029 | ANEEZ S |
404 | 0102956 | SUTARIA AAYUSHI PANKAJ |
405 | 0809470 | BHARAT SINGH |
406 | 6622553 | ADITI SIHANIYA |
407 | 6905248 | SHIVAM PRAJAPATI |
408 | 1912411 | SIBIN P |
409 | 6408511 | PUSHKAR VERMA |
410 | 0505315 | PARICHAY KUMAR |
411 | 4120620 | SAURABH SINGH |
412 | 5918257 | RAKESH SINGH |
413 | 0853576 | VARSHITHA ADEPU |
414 | 6306417 | ATUL KUMAR |
415 | 1215182 | NITHYA RADHAKRISHNAN |
416 | 4122638 | MAHATO AMITKUMAR SIDHIPRASAD |
417 | 0816548 | DHEERAJ YADAV |
418 | 3802840 | AKSHAY PRAMOD SABADRA |
419 | 1206807 | HARI PRASANTH M R |
420 | 2601218 | RAVINDRA KUMAR GUPTA |
421 | 1907786 | HARIPRASAD KK |
422 | 0841269 | GAVIT GOGNA |
423 | 7815605 | ZEBA KHAN |
424 | 1201718 | THAMARAI PRIYA M |
425 | 1122922 | DIVYANSH SINGH |
426 | 0330606 | PHADTARE ANIKET ASHOK |
427 | 4912182 | AKASH KUMAR SHUKLA |
428 | 6316644 | SACHIN YADAV |
429 | 1907871 | SANDRA SATHEESH |
430 | 6601355 | WANI SHRIRAJ MADHUKAR |
431 | 1414831 | AMIT RANJAN |
432 | 6617826 | AKOLKAR RAKESH MAHADEV |
433 | 0810422 | SHIVENDRA PRATAP |
434 | 0110416 | RAHUL KUMAR MEENA |
435 | 3500115 | AMRITPAL KAUR |
436 | 4006781 | G ARAVINDH |
437 | 0858729 | AYUSH SRIVASTAVA |
438 | 0827998 | RAVI KUMAR MEENA |
439 | 6417293 | SUMAN NALA |
440 | 0868228 | ABHISHEK YADAV |
441 | 1034604 | THIRUPATHIRAO GHANTA |
442 | 6627077 | VAIBHAV BANGAR |
443 | 5914018 | GAURAV GOSWAMI |
444 | 1907372 | JAYAKRISHNAN V M |
445 | 6626680 | JADHAV SHUBHAM PANDURANG |
446 | 0860143 | VIKAS MAHATO |
447 | 5806209 | FAISAL RAZA |
448 | 6110586 | ROHIT KUMAR SHAH |
449 | 6622078 | RAUT AMAR BHIMRAO |
450 | 1415801 | S MOHAMMED YAKUB |
451 | 4118833 | RITESH SINGH |
452 | 0506360 | ARJUN G S |
453 | 3801725 | NAGARGOJE SHUBHAM BHAUSAHEB |
454 | 0818472 | RISHABH |
455 | 6612909 | PAWAR OMKAR MADHUKAR |
456 | 1905733 | SHWETA K SUGATHAN |
457 | 1522523 | RASHMI RANI |
458 | 4200577 | TENZIN SEMKYI OGEN |
459 | 0419255 | T PRATEEK RAO |
460 | 4800154 | VIKAS |
461 | 0843193 | SHIVAM SIDDHARTH |
462 | 6409488 | MOHIT RAWAT |
463 | 7915899 | VIVEK PANKAJ |
464 | 1027486 | BABITARANI SWAIN |
465 | 7202135 | BHEDA VIVEK PRAVINKUMAR |
466 | 3809236 | PUKE NITIN GANGADHAR |
467 | 0845849 | DHARMENDRA KUMAR |
468 | 0304207 | BINDU MANI R N |
469 | 6610658 | DUDHAL ABHISHEK DILIP |
470 | 1910753 | SABEEL POOVAKUNDIL |
471 | 1138727 | DEVENDRA PRAKASH MEENA |
472 | 6619268 | POOJA KUMARI |
473 | 0820473 | ANITA YADAV |
474 | 0854777 | SIMRAN |
475 | 6505687 | AJESH A |
476 | 1313463 | PRANAV VINOD THAKARE |
477 | 3403664 | JAY VIKAS |
478 | 2207582 | REHAN KHATRI |
479 | 0837970 | MANSI |
480 | 0862354 | SHAKTI SINGH ARYA |
481 | 1906413 | ASWATHY S |
482 | 6411169 | DHIMAN CHAKMA |
483 | 0834000 | RAHUL MEENA |
484 | 6703160 | VRUSHTI JAIN |
485 | 1906728 | PRETTY S PRAKASH |
486 | 5803933 | TUSHAR ANAND |
487 | 0838112 | MITHUN BISWAS |
488 | 0506355 | YADAV SURYABHAN ACHCHHELAL |
489 | 6208252 | MADHUSUDHANA RAO IJJADA |
490 | 0412727 | DEEPANSHU GEED |
491 | 7904229 | KUMAR KESHAV |
492 | 6409002 | SAUMYA ANAND |
493 | 2000344 | MOHAMED JAVED A |
494 | 4110487 | RAKESH RANJAN |
495 | 7003405 | RAJDEEP SINGH |
496 | 1908432 | NEENA VISWANATH |
497 | 2001969 | SUBRAMANIVELAN J |
498 | 5108526 | SURAPATI PRASANTH KUMAR |
499 | 1314645 | MODAK SHRIKANT RAMRAO |
500 | 0840542 | SUNNY RAJ |
501 | 1408330 | WAYKOS ABHIJIT JINCHANDRA |
502 | 3802944 | MUNDE YASHWANT ABHIMANYU |
503 | 0809822 | HARISH JAIN |
504 | 0328962 | MALASHREE M V |
505 | 0100589 | HARSHIL R MEENA |
506 | 3518552 | MANPREET SINGH SUDAN |
507 | 6809925 | PRAKHAR PANDEY |
508 | 0304389 | KANKANALA ANIL KUMAR |
509 | 0846597 | JASHWANT YADAV |
510 | 5910654 | RIYA SINGH |
511 | 3807582 | MUSALE ANUJA ANANT |
512 | 0867270 | RAJESH RANJAN |
513 | 6619296 | YADAV RANJIT MOHAN |
514 | 1902158 | NIVEDITHA RAJ |
515 | 2638192 | ATUL SAGAR |
516 | 1302496 | PAWAR BANKESH BABARAO |
517 | 3803145 | KULKARNI ANIKET LAXMIKANT |
518 | 0705038 | RAVI MEENA |
519 | 3800621 | URJA VIKAS JAIN |
520 | 1304372 | RATHOD ASHWIN BABUSING |
521 | 7813183 | ARJIT MAHAJAN |
522 | 0865256 | ANKIT MISHRA |
523 | 3802596 | SWAMI SHUBHAM VAIJANATH |
524 | 0854939 | AAKASH SHARMA |
525 | 6613115 | KULKARNI SHRIKANT MADHAV |
526 | 0236584 | KISHLAY KUSHWAHA |
527 | 1525595 | JAYA SNEH |
528 | 1908229 | ANAKHA V |
529 | 4106691 | PRANJAL PRATEEK |
530 | 6311962 | SUMIT PAUL |
531 | 6315686 | HEMANT KUMAR |
532 | 0825558 | URVASHI SENGAR |
533 | 0802436 | ANAND KUMAR SINGH |
534 | 7000668 | CHANDNI CHAUHAN |
535 | 5813072 | NIRANJAN KUMAR |
536 | 1104754 | PANKAJ RATHI |
537 | 0832772 | HIRDESH PATEL |
538 | 6303503 | AVINASH ANSHUL |
539 | 5811366 | BASANT SINGH |
540 | 1134618 | SUMIT BHAMBOO |
541 | 0325555 | GUNDRATHI PRUTHVINATH GOUD |
542 | 0509213 | KAMBALE SHARAN GOPINATH |
543 | 5813679 | CHANDRASHEKHAR MEHRA |
544 | 3525627 | SHWETA KAMBOJ |
545 | 2623809 | ALTAP MAHAMMAD SHAIKH |
546 | 1406593 | ANUPAM JAKHAR |
547 | 0830131 | AKSHAY RANJUMESH |
548 | 0861671 | RATAN JANA |
549 | 8200399 | BAIRY RUTHVIK |
550 | 6308478 | AYUSH YADAV |
551 | 1402365 | TANVI SONI |
552 | 0829908 | SHUBHAM YADAV |
553 | 0849376 | ATUL SONI |
554 | 2108090 | ARUN KUMAR SINGH |
555 | 0314525 | RAGHAVENDRA N |
556 | 0105708 | SUMIT GOVINDBHAI MAKWANA |
557 | 0203487 | VIPIN KUMAR DWIVEDI |
558 | 0509432 | KHAN AASIM KIFAYAT KHAN |
559 | 6614699 | MHETRE SAYALI NARAYAN |
560 | 1014635 | PERUMALLA DIVYA |
561 | 6619770 | GARUD MADHURI BHANUDAS |
562 | 6303361 | ANKIT TAXAK |
563 | 0841098 | SATINDER KAUR |
564 | 1307735 | SNEHAL VASANTRAO DHOKEY |
565 | 1133603 | ROSHAN MEENA |
566 | 6605612 | LANDE SACHIN DEVRAM |
567 | 6300704 | RANDHIR KUMAR |
568 | 0817640 | VIKAS AGARWAL |
569 | 3902558 | SYED ZAHED ALI |
570 | 6316174 | AASHISH KUMAR |
571 | 5603215 | KRISHNA KUMAR S |
572 | 0848352 | CHOUDHARI SWAPNIL YADAORAO |
573 | 3901037 | SHRIDEVI B V |
574 | 7904256 | ABHISHEK GOSWAMI |
575 | 1212303 | RISHMA B J |
576 | 1213068 | SURYA U |
577 | 6628654 | POOJA ASHOK KADAM |
578 | 4401952 | HEIKRUJAM PRASANJEET |
579 | 0813123 | VISHAL DHAKAD |
580 | 1212238 | SWAATHI RATNA S |
581 | 0822521 | MANISH KUMAR |
582 | 0803114 | VIKASH KUMAR |
583 | 3900259 | SHAKEERAHMED A TONDIKHAN |
584 | 8204102 | KOTE ANIL KUMAR |
585 | 0206973 | RAJ ANAND |
586 | 0815624 | ABHIJEET SINGH |
587 | 3807755 | PALWE VIKAS BALASAHEB |
