|
COUNTRYWISE IMPORTS OF STEEL IN THOUSAND TONNES |
|||
| 2013-14 | 2014-15 | 2015-16 | |
| ARGENTINA | 0.5 | 1.74 | 0.53 |
| AUSTRALIA | 5.8 | 9.04 | 3.71 |
| BAHRAIN | 4.86 | 6.91 | 3.44 |
| BANGLADESH | 0.1 | 0 | 1.78 |
| BELGIUM | 70.07 | 113.51 | 80.42 |
| BRAZIL | 70.72 | 135.15 | 291.12 |
| CANADA | 15.52 | 8.36 | 7.79 |
| CHILE | 0.06 | 0.28 | 0.28 |
| CHINA | 646.77 | 1753.76 | 1878.93 |
| DENMARK | 12.74 | 20.02 | 16.07 |
| DJIBOUTI | 0 | 0 | 0.62 |
| EGYPT | 0 | 0 | 0 |
| FINLAND | 1.73 | 2.21 | 0.76 |
| FRANCE | 24.75 | 122.1 | 56.68 |
| GERMANY | 136.55 | 103.41 | 150.95 |
| GHANA | 0.04 | 0 | 0 |
| HONG KONG | 0.55 | 1.51 | 32.25 |
| INDONESIA | 0.15 | 157.06 | 513.44 |
| IRAN | 92.79 | 0 | 20.67 |
| ITALY | 17.26 | 49.06 | 19.85 |
| JAPAN | 1235.25 | 1415.68 | 1994.8 |
| JORDAN | 0.15 | 0 | 0.19 |
| KAZAKHSTAN | 8.12 | 8.93 | 4.92 |
| KOREA | 1174.27 | 1754.72 | 2843.83 |
| KUWAIT | 26.06 | 47.22 | 3.76 |
| LEBANON | 0.18 | 0 | 0 |
| MACEDONIA | 0 | 0 | 0 |
| MALAYSIA | 21.53 | 44.21 | 52.29 |
| NETHERLANDS | 21.51 | 43.65 | 16.22 |
| ROMANIA | 24.15 | 10.57 | 1.72 |
| RUSSIA | 129.33 | 201.69 | 344.97 |
| SAUDI ARABIA | 62.76 | 3.96 | 0.65 |
| SOUTH AFRICA | 26.81 | 76.19 | 78.47 |
| SPAIN | 15.28 | 23.59 | 17.58 |
| SRI LANKA | 0.22 | 0.12 | 0.4 |
| TAIWAN | 105.01 | 167.85 | 160.01 |
| THAILAND | 17.18 | 11.73 | 39.96 |
| TURKEY | 13.17 | 27.1 | 0.95 |
| UK | 29.22 | 38.71 | 42.25 |
| UAE | 49.1 | 185.79 | 174.28 |
| UKRAINE | 209.22 | 314.58 | 234.34 |
| USA | 83.28 | 130.58 | 86.32 |
| OTHERS | 197.1 | 423.1 | 478.3 |
| ALL COUNTRIES | 4549.86 | 7414.09 | 9655.5 |
