MERCHANDISE TRADE
EXPORTS & IMPORTS : (US $ Million) | ||
(PROVISIONAL) | ||
AUGUST | APRIL-AUGUST | |
EXPORTS(including re-exports) | ||
2015-16 | 21582.67 | 111853.88 |
2016-17 | 21518.60 | 108519.94 |
%Growth2016-17/ 2015-16 | -0.30 | -2.98 |
IMPORTS | ||
2015-16 | 33981.73 | 170234.30 |
2016-17 | 29192.74 | 143189.49 |
%Growth2016-17/ 2015-16 | -14.09 | -15.89 |
TRADE BALANCE | ||
2015-16 | -12399.06 | -58380.42 |
2016-17 | -7674.14 | -34669.55 |
EXPORTS & IMPORTS : (Rs. Crore) | ||
(PROVISIONAL) | ||
AUGUST | APRIL-AUGUST | |
EXPORTS(including re-exports) | ||
2015-16 | 140443.43 | 713808.46 |
2016-17 | 144044.67 | 726776.04 |
%Growth2016-17/ 2015-16 | 2.56 | 1.82 |
IMPORTS | ||
2015-16 | 221126.92 | 1086515.26 |
2016-17 | 195415.03 | 959102.25 |
%Growth2016-17/ 2015-16 | -11.63 | -11.73 |
TRADE BALANCE | ||
2015-16 | -80683.49 | -372706.80 |
2016-17 | -51370.36 | -232326.21 |
SERVICES TRADE
EXPORTS & IMPORTS (SERVICES) : (US $ Million) | |
(PROVISIONAL) | July 2016-17 |
EXPORTS (Receipts) | 12775.00 |
IMPORTS (Payments) | 7409.00 |
TRADE BALANCE | 5366.00 |
EXPORTS & IMPORTS (SERVICES): (Rs. Crore) | |
(PROVISIONAL) | July 2016-17 |
EXPORTS (Receipts) | 85857.71 |
IMPORTS (Payments) | 49794.11 |
TRADE BALANCE | 36063.60 |