MERCHANDISE TRADE
EXPORTS & IMPORTS : (Rs. Crore) | ||
(PROVISIONAL) | ||
FEBRUARY | APRIL-FEBRUARY | |
EXPORTS(including re-exports) | ||
2014-15 | 136379.94 | 1746265.60 |
2015-16 | 141515.41 | 1556576.47 |
%Growth2015-16/ 2014-15 | 3.77 | -10.86 |
IMPORTS | ||
2014-15 | 178205.35 | 2515834.93 |
2015-16 | 186155.30 | 2295116.34 |
%Growth2015-16/ 2014-15 | 4.46 | -8.77 |
TRADE BALANCE | ||
2014-15 | -41825.41 | -769569.33 |
2015-16 | -44639.89 | -738539.87 |
SERVICES TRADE
EXPORTS & IMPORTS (SERVICES): (Rs. Crore) | |
(PROVISIONAL) | January 2015-16 |
EXPORTS (Receipts) | 84556.32 |
IMPORTS (Payments) | 46007.30 |
TRADE BALANCE | 38549.02 |