[Dams with height 50 m and above]
| Dam Name | Completion Year | River | Nearest city | State | Height (m) | Length (m) |
| Tehri Dam | 2005 | Bhagirathi | Pratapnagar | Uttarakhand | 260.5 | 575 |
| Lakhwar Dam | U/C | Yamuna | Dehradun | Uttarakhand | 204 | 451 |
| Idukki (Eb)/Idukki Arch Dam | 1974 | Periyar | Todupulai | Kerala | 169 | 366 |
| Bhakra Dam | 1963 | Satluj | Bilaspur | Himachal Pradesh | 167.64 | 518.16 |
| Pakal Dul Dam | U/C | Marusudar | Kishtwar | Jammu & Kashmir | 167 | 305 |
| Sardar Sarover Gujarat Dam | U/C | Narmada | Rajpipla | Gujarat | 163 | 1210 |
| Srisailam (N.S.R.S.P) Dam | 1984 | Krishna | Nandikotkur | Telangana | 145 | 512 |
| Ranjit Sagar Dam | 1999 | Ravi | Pathankot | Punjab | 145 | 617 |
| Baglihar Dam | 2009 | Chenab | Ramban | Jammu & Kashmir | 143 | 364.362 |
| Chemera I Dam | 1994 | Ravi | Bhattiyat | Himachal Pradesh | 140 | 295 |
| Cheruthoni (Eb) Dam | 1976 | Cheruthoni | Todupulai | Kerala | 138.38 | 651 |
| Pong Dam | 1974 | Beas | Dera Gopipur | Himachal Pradesh | 132.59 | 1950.7 |
| Jamrani Dam | 1990 | Gola | Naini Tal | Uttarakhand | 130.6 | 465 |
| Subansiri Lower HE (Nhpc) Dam | 2014 | Subansiri | Lower Subansiri | Arunachal Pradesh | 130 | 284 |
| Ramganga Dam | 1974 | Ramganga | Lansdowne | Uttarakhand | 127.5 | 630 |
| Nagarjuna Sagar Dam | 1974 | Krishna | Guruzala | Telangana | 124.66 | 4865 |
| Kakki (Eb) Dam | 1966 | Kakki | Rani | Kerala | 116.13 | 336.19 |
| Nagi Dam | 1958 | Nagi | Jamui | Bihar | 113.5 | 1884 |
| Salal (Rockfill And Concrete ) Dam | 1986 | Chenab | Gool Gulab Garh | Jammu & Kashmir | 113 | 487 |
| Lakhya Dam | 1994 | Lakhya hole | Mudigere | Karnataka | 108 | 1048 |
| Sholayar Dam | 1971 | Sholayar | Pollachi | Tamil Nadu | 105.16 | 1244.18 |
| Koyna Dam | 1964 | Koyna | Patan | Maharashtra | 103.02 | 807.72 |
| Idamalayar (Eb) Dam | 1985 | Idamalayar | Devikolam | Kerala | 102 | 373 |
| Supa Dam | 1987 | Kali Nadi | Supa | Karnataka | 101 | 331.29 |
| Karjan Dam | 1987 | Karjan | Rajpipla | Gujarat | 100 | 903 |
| Kulamavu (Eb) Dam | 1977 | Kilivillithode | Todupulai | Kerala | 100 | 385 |
| Koteshwar Dam | U/C | Bhagirathi | Pratapnagar | Uttarakhand | 97.5 | 300.5 |
| Lower : PPSP Dam | U/C | Puruliya | West Bengal | 95 | 310 | |
| Doyang Hep Dam | U/C | Doyang | Wokha | Nagaland | 92 | 462 |
| Rihand Dam | 1962 | Rihand | Dudhi | Uttar Pradesh | 91.46 | 932 |
| Indira Sagar (NHDC) Dam | 2006 | Narmada | Khandwa | Madhya Pradesh | 91.4 | 654 |
| Warna Dam | 2000 | Varna | Shahuwadi | Maharashtra | 88.8 | 1580 |
| Bhatsa Dam | 1983 | Bhatsa and chorna | Shahapur | Maharashtra | 88.5 | 959 |
| Pillur Dam | 1967 | Bhavani | Mettuppalaiyam | Tamil Nadu | 88 | 357 |
| Upper Kodayar Dam | 1972 | Kodayar | Kalkulam | Tamil Nadu | 88 | 166 |
| Minimata (Hasdeo) Bango Dam | 1990 | Hasdeo | Katghora | Chhattisgarh | 87 | 554.5 |
| Jakham Main Dam | 1986 | Jakham (mahi) | Pratapgarh | Rajasthan | 87 | 253 |
| Teesta -V (NHPC) Dam | 2007 | Teesta | North | Sikkim | 86.8 | 176.5 |
| Lower Ghatghar Dam | 2007 | Shahapur | Maharashtra | 86.14 | 449 | |
| Kallada (Parappar) (Id) Dam | 1986 | Kallada | Pattanapuram | Kerala | 85.35 | 335 |
| Madupetty (Eb) Dam | 1957 | Palar | Devikolam | Kerala | 85.34 | 237.74 |
| Parbati II Dam | U/C | Parbati | Kullu | Himachal Pradesh | 85 | 101.5 |
| Chakra Dam | 1985 | Chakra | Hosanagara | Karnataka | 84 | 570 |
| Bandardhara Dam | 1926 | Paravara | Akola | Maharashtra | 82.35 | 2717 |
| Lower Vaitarna Dam | 1954 | Vaitarna | Shahapur | Maharashtra | 82 | 567.07 |
| Ukai Dam | 1972 | Tapi | Songadh | Gujarat | 81 | 4927 |
| Upper Aliyar Dam | 1971 | Aliyar | Pollachi | Tamil Nadu | 81 | 315 |
| Aruna Dam | U/C | Aruna | Vaibhavwadi | Maharashtra | 80.41 | 1240 |
| Upper Bhavani Dam | 1965 | Bhavani | Udagamandalam | Tamil Nadu | 80 | 419 |
| Podagada Dam | 1996 | Podagada | Nabarangapur | Odisha | 77.5 | 462 |
