CLICK HERE TO SEE OUR PERFORMANCE
2016 UPSC PRELIMS GENERAL STUDIES – I (SET A)
PRELIMS
QUES NO. |
IAS PRELIMS QUESTION Read Full Question in Paper |
BEST CURRENT AFFAIRS EBOOK | PAGE NO |
4 | Payment Banks | August Current Affairs 2015 | 34 |
5 | Li-Fi | July Current Affairs 2015 | 149 |
6 | Intended Nationally Determined Contributions | October Current Affairs 2015
September Current Affairs 2015 |
5
139 |
7 | UDAY Scheme | November Current Affairs 2015 | 1 |
8 | Masala Bonds | April Current Affairs 2016 | 60 |
12 | Capital Budget | Budget Synopsis 2015 | 3 |
14 | IMF’s SDR | December Current Affairs 2015 | 27 |
19 | Kurd, Madhesi, Rohingya | July Current Affairs 2015
December Current Affairs 2015 March Current Affairs 2016 |
85
74 15 |
20 | OPCW | July Current Affairs 2015 | 87 |
21 | Fasal Bima Yojana | January Current Affairs 2016 | 6 |
23 | Ganga River Basin Authority | India Year Book Synopsis 2015 | 252 |
24** | Neem-Coated Urea | April Current Affairs 2016 | 76 |
26 | Stand up India | January Current Affairs 2016 | 2 |
28 | Brahmaputra River | Indian Year Book Synopsis 2015 | 3 |
29** | Core Banking Solutions | July Current Affairs 2015 | 32 |
30 | Cartenga Protocol, Nagoya Protocol, Kyoto Protocol | India Year Book Synopsis 2015
Economic Survey Synopsis 2015 December Current Affairs 2015 |
109-111
43 120-121 |
31 | Transcriptome | September Current Affairs 2015 | 177 |
32 | Mission Indradhanush | July Current Affairs 2015 | 14 |
33 | Green India Mission | October Current Affairs 2015 | 8 |
35 | Project Loon | December Current Affairs 2015 | 148 |
36 | Net Metering | January Current Affairs 2016 | 10 |
37 | Ease of Doing Business | October Current Affairs 2015 | 84 |
41 | Trans Pacific Partnership | October Current Affairs 2015 | 59 |
42 | India-Africa Summit | October Current Affairs 2015 | 56 |
43 | Marginal Cost of Funds | December Current Affairs 2015 | 47 |
46 | INS Astradharini | October Current Affairs 2015 | 98 |
51 | Doctors Without Borders | October Current Affairs 2015 | 58 |
57 | Agenda 21 | India Year Book Synopsis 2015 | 120 |
60 | Base Erosion Profit Shifting | May Current Affairs 2016 | 61 |
61 | National Investment and Manufacturing Zone | India Year Book Synopsis 2015 | 162 |
62 | District Mineral Foundation | September Current Affairs 2015 | 6 |
63 | ‘SWAYAM’ Initiative | August Current Affairs 2015 | 11 |
67 | New Development Bank | July Current Affairs 2015 | 30 |
70 | Gulf Cooperation Council | India Year Book Synopsis 2015 | 56 |
71 | Sovereign Gold Bond and Gold Monetisation Scheme | November Current Affairs 2015 | 34-35 |
73 | PM Mudra Yojana | July Current Affairs 2015 | 51 |
74** | Shale Gas | Economic Survey Synopsis 2016 | 30 |
76 | Atal Pension Yojana | August Current Affairs 2015 | 12 |
77 | Regional Comprehensive Economic Partnership | November Current Affairs 2015 | 52 |
79 | International Thermonuclear Experiment Reactor | India Year Book Synopsis 2015 | 237 |
81 | International Solar Alliance | November Current Affairs 2015 | 181 |
84 | Digi-Locker | July Current Affairs 2015 | 1 |
85 | River Linking | September Current Affairs 2015 | 185 |
87 | ASTROSAT | September Current Affairs 2015 | 158 |
91 | Mangalyaan | September Current Affairs 2015 | 164 |
97 | UNFCCC Meeting in Paris | December Current Affairs 2015 | 119 |
98 | Sustainable Development Goals | September Current Affairs 2015 | 33,38 |
**COVERED PARTIALLY | |||
TOTAL 47 QUESTIONS (OUT OF TOTAL 100 QUESTIONS) FROM BEST CURRENT AFFAIRS EBOOKS |