Planning in India

 GROWTH PERFORMANCE IN THE FIVE YEAR PLANS

PLAN TARGET ACTUAL
First Plan (1951-56) 2.1 3.6
Second Plan (1956-61) 4.5 4.2
Third Plan (1961-66) 5.6 2.7
Fourth Plan (1969-74) 5.7 2.0
Fifth Plan (1974-79) 4.4 4.8
Sixth Plan (1980-85) 5.2 5.5
Seventh Plan (1985-90) 5.0 6.0
Eighth Plan (1992-97) 5.6 6.6
Ninth Plan (1997-2000) 6.5 5.5
Tenth Plan (2002-2007) 8.0 7.7
Eleventh Plan (2007-2012) 9.0

 

12 FIVE YEAR PLAN

  • The Broad vision and aspirations which the Twelfth Plan seeks to fulfill are reflected in the subtitle ‘Faster, Sustainable and More Inclusive Growth’.
  • The Approach Paper to the Twelfth Plan, approved by the National Development Council (NDC) in 2011, had set a target of 9% average growth of GDP over the plan period (2012 to 2017).