Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract


1. Reserve Bank of India – Liabilities and Assets*
(₹ Crore)
4 Loans and Advances          
4.1 Central Government
4.2 State Governments 64 26615 23430 -3185 23366
* Data are provisional.

2. Foreign Exchange Reserves
1 Total Reserves 4003182 545038 20289 3378 401027 67231 957287 116466
1.1 Foreign Currency Assets 3683211 501464 24847 3943 349396 59252 863995 104794
1.2 Gold 274993 37440 -4575 -580 44466 6862 84213 10597
1.3 SDRs 10889 1483 -6 1 89 50 693 48
1.4 Reserve Position in the IMF 34090 4651 23 14 7077 1068 8386 1027
* Difference, if any, is due to rounding off

4. Scheduled Commercial Banks – Business in India
(₹ Crore)
2 Liabilities to Others            
2.1 Aggregate Deposits 14248235 71417 149085 680743 1159176 1525378
2.1a Growth (Per cent)   0.5 1.2 5.0 10.0 12.0
2.1.1 Demand 1516280 -24801 -199078 -100723 129180 204070
2.1.2 Time 12731955 96218 348163 781466 1029996 1321308
2.2 Borrowings 258557 -14112 -44045 -50882 -28983 -75652
2.3 Other Demand and Time Liabilities 549884 -17511 81502 -53792 56527 -75265
7 Bank Credit 10224928 8700 -58065 -145933 915546 511270
7.1a Growth (Per cent)   0.1 –0.6 –1.4 10.4 5.3
7a.1 Food Credit 63854 -2087 23126 12090 15247 -882
7a.2 Non-food credit 10161074 10787 -81191 -158023 900299 512152

6. Money Stock: Components and Sources
(₹ Crore)
M3 16799930 17740005 92144 0.5 216339 1.4 940075 5.6 1433235 10.1 2091600 13.4
1 Components (1.1.+1.2+1.3+1.4)                        
1.1 Currency with the Public 2349715 2600933 17959 0.7 55951 2.7 251218 10.7 237999 12.7 492773 23.4
1.2 Demand Deposits with Banks 1737692 1638001 -24573 -1.5 -198127 –12.2 -99692 –5.7 132453 10.2 209616 14.7
1.3 Time Deposits with Banks 12674016 13459008 96658 0.7 359693 3.1 784992 6.2 1060636 9.6 1377712 11.4
1.4 ‘Other’ Deposits with Reserve Bank 38507 42064 2100 5.3 -1178 –3.7 3556 9.2 2146 7.6 11500 37.6
2 Sources (2.1+2.2+2.3+2.4-2.5)                        
2.1 Net Bank Credit to Government 4906583 5618018 4279 0.1 380872 8.7 711435 14.5 406854 9.3 848657 17.8
2.1.1 Reserve Bank 992192 976999 -38147   159213   -15193   295827   15835  
2.1.2 Other Banks 3914391 4641019 42426 0.9 221659 6.2 726628 18.6 111027 3.0 832822 21.9
2.2 Bank Credit to Commercial Sector 11038644 10887516 11209 0.1 -56734 –0.5 -151129 –1.4 939275 10.0 561530 5.4
2.2.1 Reserve Bank 13166 13844 2279   -7726   678   -1482   6207  
2.2.2 Other Banks 11025478 10873672 8930 0.1 -49008 –0.5 -151807 –1.4 940757 10.0 555323 5.4

8. Liquidity Operations by RBI
(₹ Crore)
Sep. 14, 2020 0## 591681 101 935 –24536 -615181
Sep. 15, 2020 561810 0 2300 –25006 66 -584450
Sep. 16, 2020 468946 6 1970 –24775 522 -491223
Sep. 17, 2020 447539 70 1640 –24537 189 -470177
Sep. 18, 2020 408353 4 10000 10000 –24718 550 -432517
Sep. 19, 2020 19886 265 -19621
Sep. 20, 2020 332 0 -332
*Includes additional Reverse Repo and additional MSF operations (for the period December 16, 2019 to February 13, 2020)
#Includes Targeted Long Term Repo Operations (TLTRO) and Targeted Long Term Repo Operations 2.0 (TLTRO 2.0)
**As per the RBI Notification No. 2020-21/01 dated July 01, 2020
##56-day Term Repo Operation conducted as per the Press Release: 2020-2021/288 dated September 4, 2020 and Press Release: 2020-2021/326 dated September 14, 2020.
&Negative (-) sign indicates repayments done by Banks.

The above information can be accessed on Internet at https://wss.rbi.org.in/

The concepts and methodologies for WSS are available in Handbook on WSS (https://rbi.org.in/scripts/PublicationsView.aspx?id=15762).

Time series data are available at https://dbie.rbi.org.in

Director   



Press Release by RBI