Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract


1. Reserve Bank of India – Liabilities and Assets*
(₹ Crore)
4 Loans and Advances          
4.1 Central Government 45010 -45010
4.2 State Governments 303 10749 5810 -4939 5507
* Data are provisional.

2. Foreign Exchange Reserves
1 Total Reserves 4023360 537548 14301 2296 421204 59741 945112 108497
1.1 Foreign Currency Assets 3698667 494168 16885 2618 364852 51956 849441 97040
1.2 Gold 278907 37264 -2682 -331 48380 6686 86145 10397
1.3 SDRs 11085 1481 4 2 285 48 800 48
1.4 Reserve Position in the IMF 34700 4634 95 6 7687 1051 8725 1013
* Difference, if any, is due to rounding off

4. Scheduled Commercial Banks – Business in India
(₹ Crore)
2 Liabilities to Others            
2.1 Aggregate Deposits 14080421 -80849 106269 512928 1168872 1400380
2.1a Growth (Per cent)   –0.6 0.8 3.8 10.2 11.0
2.1.1 Demand 1463596 -64438 -195344 -153407 136043 147653
2.1.2 Time 12616824 -16411 301613 666335 1032829 1252727
2.2 Borrowings 266458 -7519 -21119 -42981 6279 -90677
2.3 Other Demand and Time Liabilities 514281 -9191 -28325 -89395 5094 -1041
7 Bank Credit 10219729 -62328 -87161 -151132 1011399 535167
7.1a Growth (Per cent)   –0.6 –0.9 –1.5 11.7 5.5
7a.1 Food Credit 73082 -6205 23610 21318 11063 7862
7a.2 Non-food credit 10146647 -56123 -110771 -172450 1000336 527305

6. Money Stock: Components and Sources
(₹ Crore)
M3 16799930 17561311 -64378 -0.4 167100 1.1 761380 4.5 1444100 10.2 1962144 12.6
1 Components (1.1.+1.2+1.3+1.4)                        
1.1 Currency with the Public 2349715 2593699 17521 0.7 54087 2.6 243984 10.4 239909 12.9 487404 23.1
1.2 Demand Deposits with Banks 1737692 1584300 -64498 -3.9 -196106 –12.1 -153392 –8.8 136412 10.5 153893 10.8
1.3 Time Deposits with Banks 12674016 13343769 -17237 -0.1 310341 2.6 669753 5.3 1060291 9.7 1311824 10.9
1.4 ‘Other’ Deposits with Reserve Bank 38507 39543 -164 -0.4 -1222 –3.9 1035 2.7 7488 32.5 9023 29.6
2 Sources (2.1+2.2+2.3+2.4-2.5)                        
2.1 Net Bank Credit to Government 4906583 5534611 -75303 -1.3 461801 10.5 628028 12.8 467096 10.7 684320 14.1
2.1.1 Reserve Bank 992192 979844 -98818   287514   -12348   420779   -109621  
2.1.2 Other Banks 3914391 4554767 23515 0.5 174287 4.9 640376 16.4 46317 1.2 793941 21.1
2.2 Bank Credit to Commercial Sector 11038644 10879398 -62286 -0.6 -86038 –0.8 -159246 –1.4 1035920 11.2 582717 5.7
2.2.1 Reserve Bank 13166 11613 25   -7558   -1553   -1677   3808  
2.2.2 Other Banks 11025478 10867785 -62311 -0.6 -78480 –0.8 -157693 –1.4 1037597 11.2 578909 5.6

8. Liquidity Operations by RBI
(₹ Crore)
Aug. 17, 2020 597878 0 850 -597028
Aug. 18, 2020 600526 0 236 -600290
Aug. 19, 2020 590036 2 493 -589541
Aug. 20, 2020 648114 0 -648114
Aug. 21, 2020 636574 0 –34 1025 -635583
Aug. 22, 2020 933 0 -933
Aug. 23, 2020 871 0 -871
*Includes additional Reverse Repo and additional MSF operations (for the period December 16, 2019 to February 13, 2020)
#Includes Targeted Long Term Repo Operations (TLTRO) and Targeted Long Term Repo Operations 2.0 (TLTRO 2.0)
**As per the RBI Notification No. 2020-21/01 dated July 01, 2020

The above information can be accessed on Internet at https://wss.rbi.org.in/

The concepts and methodologies for WSS are available in Handbook on WSS (https://rbi.org.in/scripts/PublicationsView.aspx?id=15762).

Time series data are available at http://dbie.rbi.org.in/

Director   



Press Release by RBI