- The estimates at disaggregated level indicate that agriculture and allied sectors— including crops, livestock, forestry and logging, and fishing—picked up growth in 2013-14.
- The manufacturing sector registered a growth of 6.2% and 5.3% respectively in 2012-13 and 2013-14.
- At the disaggregated level of the new series, the growth in manufacturing sector was chiefly on account of robust growth in textiles, apparels, and leather products, averaging 17.7% during 2012-13 and 2013-14, and the machinery and equipment sector averaging 9.3%.
- The services sector triggered the growth momentum in 2013-14. Services like trade and repair services, rail transport, communication and broadcasting services and miscellaneous services achieved double-digits/close to double-digits growth during the year. However, sectors like water transport and storage services lagged behind.
| GROWTH IN GVA AT CONSTANT (2011-12) BASIC PRICES (%) | |||
| 2012-13 | 2013-14 | 2014-15 | |
| Agriculture, forestry & fishing | 1.2 | 3.7 | 1.1 |
| Industry | 2.3 | 4.5 | 5.9 |
| Mining & quarrying | -0.2 | 5.4 | 2.3 |
| Manufacturing | 6.2 | 5.3 | 6.8 |
| Electricity, gas, water supply, & other utility services | 4.0 | 4.8 | 9.6 |
| Construction | -4.3 | 2.5 | 4.5 |
| Services | 8.0 | 9.1 | 10.6 |
| Trade, hotels & restaurants, transport & communication | 9.6 | 11.1 | 8.4 |
| Financing, insurance, real estate & business services | 8.8 | 7.9 | 13.7 |
| Community, social, & personal services | 4.7 | 7.9 | 9.0 |
| GVA at basic prices | 4.9 | 6.6 | 7.5 |
| GDP (at market prices) | 5.1 | 6.9 | 7.4 |
