As on 31.3.2016, the state-wise length of railway lines in terms of Route Kilometers’ is as under :
NAME OF STATE | ROUTE KILOMETRES |
ANDHRA PRADESH | 3703.25 |
ARUNACHAL PRADESH | 11.67 |
ASSAM | 2442.57 |
BIHAR | 3730.57 |
CHHATISGARH | 1212.91 |
DELHI | 183.23 |
GOA | 69.31 |
GUJARAT | 5258.49 |
HARYANA | 1710.49 |
HIMACHAL PRADESH | 296.26 |
JAMMU & KASHMIR | 298.19 |
JHARKHAND | 2394.46 |
KARNATAKA | 3281.36 |
KERALA | 1045.36 |
MADHYA PRADESH | 5000.00 |
MAHARASHTRA | 5745.48 |
MANIPUR | 1.35 |
MEGHALAYA | 8.76 |
MIZORAM | 1.50 |
NAGALAND | 11.13 |
ODISHA | 2572.16 |
PUNJAB | 2269.27 |
RAJASTHAN | 5893.10 |
SIKKIM | 0.00 |
TAMIL NADU | 4027.08 |
TELANGANA | 1736.67 |
TRIPURA | 192.54 |
UTTARAKHAND | 339.80 |
UTTAR PRADESH | 9077.45 |
WEST BENGAL | 4135.19 |
UNION TERRITORIES | |
NAME OF UNION TERRITORY | ROUTE KILOMETRES |
CHANDIGARH | 15.70 |
PUDUCHERRY | 22.16 |
ANDMAN & NICOBAR | 0.00 |
TOTAL:ALL INDIA | 66687.46 |