- With the easing of inflationary conditions, the RBI has already signaled a shift in the monetary policy stance when it cut policy repo rates by 25 basis points to 7.75 % in January 2015.
- The recommendations of the Shanta Kumar Committee provide useful suggestions for the future road-map of food–policy. The functioning of the Food Corporation of India needs to be revamped substantially.
|
CROP YIELD COMPARISON: INDIA VERSUS THE WORLD |
||
| Crop | India Highest Yield (State) | World Highest Yield |
| Paddy | Punjab – 3952 | China- 6661 |
| Wheat | Punjab- 5017 | UK- 7360 |
| Maize | Tamil Nadu- 5372 | USA- 8858 |
| Chickpeas | Andhra Pradesh – 1439 | Ethiopia- 1663 |
| Cotton | Punjab- 750 | Australia- 1920 |
| Repeseed/ Mustard Seed | Gujarat- 1723 | UK- 3588 |
