MINERALS | QUANTITY | AREAS | |
Bauxite | 3,290 mt
(Million tones) |
Odisha, Andhra Pradesh, Gujarat, Chhattisgarh, Madhya Pradesh, Jharkhand and Maharashtra | |
Chromite | 213 mt | 95% resources are located in Odisha, mostly in the Sukinda valley in Cuttack and Jaipur districts. Remaining in Manipur, Karnataka Jharkhand, Maharashtra, Tamil Nadu & Andhra Pradesh. | |
Copper | 1.39 bt
(Billion tones) |
Rajasthan (largest producer), Madhya Pradesh and Jharkhand | |
Gold | 390 mt | Kolar & Hutti Gold Field in Raichur district (both in Karnataka). Ramgiri Gold Field in Anantpur district (Andhra Pradesh).
The resources include place-type gold ore in Kerala estimated at 26.12 million tonnes. Largest resources of gold ore (primary) are located in Bihar followed by Karnataka, Rajashtan, West Bangal, Andhra Pradesh, Madhya Pradesh, etc. While in terms of metal content Karnataka remained on the top followed by Rajasthan, West Bengal, Bihar and Andhra Pradesh. |
|
Iron Ore | 25,249 mt | Jharkhand, Orissa, Chhattisgarh, Karnataka and Goa. Resources of very high grade ore are limited and restricted mainly in Bailadila sector of Chhattisgarh | |
Lead-Zinc | 522 mt | Rajasthan, Bihar, Maharashtra, Madhya Pradesh, Andhra Pradesh, Gujarat, Uttarakhand, West Bengal, Orissa, Sikkim, Tamil Nadu and Meghalaya. | |
Manganese | 3.79 mt | Orissa, Karnataka, MP, Maharashtra, Goa, Andhra Pradesh | |
Nickel | 189 mt | Orissa, Jharkhand, Nagaland, Karnataka | |
Tungsten | 87 mt | Degana (Rajasthan), Karnataka, Andhra Pradesh, Maharashtra | |
Barytes | 74 mt | The Mangamper deposit in Andhra Pradesh is the single largest barytes deposit in the world.
Rajasthan, West Bengal, MP, Tamil Nadu, HP, Maharashtra. |
|
Diamond | 4582
Thousand Carats |
Panna belt in Madhya Pradesh, Munimadugu-Banganapalle in Kurnool district, Wajrakarur in Anantpur district and the gravels of Krishna river basin in Andhra Pradesh. | |
Dolomite | 7533 mt | MP,AP, Chattisgarh, Odisha, KN, Gujarat etc. | |
Fireclay | 705 mt | Jharia and Raniganj coalfields in Jharkhand and West Bengal, Korba coalfield in Chhattisgarh and Neyveli Lignite field in Tamil Nadu. | |
Fluorspar | 20 mt | Gujarat, Rajasthan, Chattisgarh | |
Gypsum | 1237 mt | Rajasthan, J&K, Tamil Nadu and Gujarat. | |
Graphite | 168 mt | AP, JK, Jharkhand, TN.
In term of reserves, Tamil Nadu has major share of about 37%. |
|
Ilmenite | 461 mt | Occurs mainly in beach sand deposits right from Ratnagiri (Maharashtra) to coast in Kerala, Tamil Nadu and Odisha. | |
Kaolin | 2596 mt | Also known as China Clay. Found in Kerla, WB, Rajasthan, Odisha, KN etc. | |
Limestone | 175345 mt | Karnataka is the leading state followed by Andhra Pradesh, Gujarat, Rajasthan, Meghalaya, Chhattisgarh. | |
Mica | 393855 tones | Rajasthan accounts for about 51% resources, followed by Andhra Pradesh Maharashtra and Bihar. | |
Magnetite | 338 mt | Uttarakhand, Rajasthan, TN | |
Kyanite & Sillimanite | 103mt &
74 mt |
Kyanite found in Maharashtra, KN, Jharkhand, Rajasthan.
Sillimanite are located in Odisha, TN, UP, Kerala, AP, Assam. |
|
Phosphates | 26 mt | MP, Rajasthan, Uttarakhand, Jharkhand, UP and Gujarat. | |
OTHER MINERALS | |||
Bentonite | Rajasthan, Gujarat, TN, Jharkhand | ||
Corundum | Karnataka, AP, Rajasthan, Tamil Nadu | ||
Calcite | AP, Rajasthan, MP, Tamil Nadu | ||
Fullers earth | Rajasthan, AP, Arunachal Pradesh, Assam. | ||
Garnet | TN, Odisha, AP | ||
Pyrites | Bihar, Rajasthan, Karnataka, Himachal Pradesh | ||
Steatite | Rajasthan, Uttarakhand, Kerala | ||
Wollastonite | Rajasthan, Gujarat | ||
Zircon | Beach sand of Kerala, Tamil Nadu, AP and Odisha | ||
Slate | MP, AP | ||
Granite | Tamil Nadu, Karnataka, Andhra Pradesh | ||
Sandstone | Rajasthan | ||
Marble | Rajasthan |
India produces as many as 86 minerals which include 4 fuel, 10 metallic, 46 non- metallic, 3 atomic minerals and 23 minor minerals (including building and other materials).