List of All States and Their GDP

State/UT-wise Gross State Domestic Product (GSDP) as on 31.03.2017

(Rs. crore)

S. No. State/UT At current prices At constant prices
2014-15 2014-15
1 Andhra Pradesh 526468 441741
2 Arunachal Pradesh 16761 13541
3 Assam 198098 166709
4 Bihar 373920 304766
5 Chhattisgarh 234982 196023
6 Goa 40633 34611
7 Gujarat 895027 791569
8 Haryana 437462 366636
9 Himachal Pradesh 104369 89032
10 Jammu & Kashmir 100404 85267
11 Jharkhand 217107 186491
12 Karnataka 921788 760282
13 Kerala 526002 432237
14 Madhya Pradesh 481982 383994
15 Maharashtra 1792122 1524846
16 Manipur 18043 15030
17 Meghalaya 24408 21152
18 Mizoram 11559 9634
19 Nagaland 18414 14115
20 Odisha 321971 274721
21 Punjab 368011 313276
22 Rajasthan 612194 512095
23 Sikkim 15209 12882
24 Tamil Nadu 1092564 900628
25 Telangana 511178 423972
26 Tripura 29667 25086
27 Uttar Pradesh 1043371 853872
28 Uttarakhand 161985 140791
29 West Bengal # 800868 398387
30 Andaman & Nicobar Islands 5721 4839
31 Chandigarh 27844 23920
32 Delhi 492424 422920
33 Puducherry 24089 20428

State/UT-wise Per Capita Income as on 31.03.2017

(Rs. crore)

S. No. State/UT At current prices At constant prices
2014-15 2014-15
1 Andhra Pradesh 93699 78039
2 Arunachal Pradesh 103633 82874
3 Assam 54618 45692
4 Bihar 31380 25400
5 Chhattisgarh 78001 64841
6 Goa 242745 205185
7 Gujarat 124678 109846
8 Haryana 148485 124302
9 Himachal Pradesh 124500 105269
10 Jammu & Kashmir 62857 52831
11 Jharkhand 56737 48550
12 Karnataka 132880 108908
13 Kerala 139195 115848
14 Madhya Pradesh 56182 44110
15 Maharashtra 134081 113379
16 Manipur 52436 43348
17 Meghalaya 68202 58488
18 Mizoram 85659 70552
19 Nagaland 78526 58998
20 Odisha 64869 54926
21 Punjab 114561 96638
22 Rajasthan 76881 64002
23 Sikkim 210394 177441
24 Tamil Nadu 130197 106034
25 Telangana 125832 103496
26 Tripura 71666 58888
27 Uttar Pradesh 43861 35694
28 Uttarakhand 134784 116557
29 West Bengal # 78903 38624
30 Andaman & Nicobar Islands 121954 102289
31 Chandigarh 225369 192951
32 Delhi 249004 212646
33 Puducherry 158830 133833

#: Estimates for the State of West Bengal are at base year 2004-05. Estimates for the remaining States are at base year 2011-12.