Oil Company | Target | August (Month) | |||
2016-17 (Apr-Mar) | 2016-17 | 2015-16 | % over last year | ||
Target | Prod.* | Prod. | |||
A. Public Sector | 135565.03 | 10894.00 | 10985.15 | 10296.55 | 106.69 |
IOCL | 65100.00 | 5410.30 | 4953.45 | 4558.39 | 108.67 |
BPCL | 25250.15 | 2049.97 | 2150.36 | 2033.01 | 105.77 |
HPCL | 16800.29 | 1147.31 | 1253.23 | 1551.45 | 80.78 |
CPCL | 10250.00 | 951.11 | 1006.67 | 549.16 | 183.31 |
NRL | 2670.00 | 231.37 | 239.04 | 252.93 | 94.51 |
MRPL | 15450.00 | 1100.00 | 1376.01 | 1349.04 | 102.00 |
ONGC | 44.59 | 3.95 | 6.40 | 2.56 | 250.14 |
B. Joint Venture | 15000.00 | 1246.02 | 1521.60 | 1557.55 | 97.69 |
BORL | 6000.00 | 450.00 | 587.60 | 620.19 | 94.74 |
HMEL | 9000.00 | 796.02 | 934.00 | 937.36 | 99.64 |
C. Private Sector | 89852.65 | 7689.74 | 7783.51 | 7757.64 | 100.33 |
RIL | 69561.01 | 5998.74 | 6002.57 | 5998.74 | 100.06 |
EOL | 20291.64 | 1691.00 | 1780.94 | 1758.90 | 101.25 |
TOTAL (A+B+C) | 240417.68 | 19829.76 | 20290.26 | 19611.74 | 103.46 |
*: Provisional