Result of Yield/Price Based Auction of State Development Loans of State Governments


1. Andhra Pradesh 1000 1000 6.85 16
1000 1000 6.87 18
2. Chhattisgarh 700 700 5.09 3
3. Goa 100 100 6.60 10
4. Haryana1 1000 1500 6.70 10
5. Jammu & Kashmir 400 400 6.70 10
6. Karnataka 1000 1000 6.56 10
1000 1000 6.77 14
7. Madhya Pradesh 1000 1000 6.79 13
8. Maharashtra2 1000 1000 5.60 4
1000 2000 6.67 11
9. Puducherry 125 125 5.07 3
10. Punjab 1100 1100 99.38/6.7568 Re-issue of 6.70% Punjab SDL 2040 issued on September 02, 2020
11. Rajasthan 750 750 6.60 10
12. Uttar Pradesh 1000 1000 6.64 10
13. West Bengal 2000 2000 6.77 20
  Total 14,175 15,675    
1 Haryana has accepted an additional amount of ₹ 500 cr.
2 Maharashtra has accepted an additional amount of ₹1000 cr. in the 11 year security.

Director   



Press Release by RBI