Result of Yield/Price Based Auction of State Development Loans of State Governments


1. Assam 600 600 6.80 10
2. Bihar 2000 2000 5.28 3
3. Goa 200 200 6.74 10
4. Gujarat1 1000 1500 6.70 10
5. Karnataka 1000 1000 6.70 10
1000 1000 6.78 12
6. Maharashtra2 1000 1000 5.68 4
1000 1500 6.70 8
1000 1500 6.78 12

7.

Punjab 600 600 101.82/6.7997 Re-issue of 6.97% Punjab SDL 2040,issued on March 11, 2020
8. Rajasthan 750 750 6.72 10
9. Sikkim 148 148 6.73 10
10. Tamil Nadu 1000 1000 6.69 10
11. Uttar Pradesh 1500 1500 6.74 10
  Total 12,798 14,298    
1 Gujarat has accepted an additional amount of ₹ 500 cr.
2 Maharashtra has accepted an additional amount of ₹ 500 cr. each in the 8 & 12 Year security

Director   



Press Release by RBI