FOURTH NATIONAL FAMILY HEALTH SURVEY OF TFR (STATES/UTs) | ||||
S.No. | India/States/UTs | Total fertility rate (children per woman) | ||
NFHS-4 | NFHS-3 | |||
Total | ||||
India | 2.2 | 2.7 | ||
1 | Andhra Pr. | 1.8 | ||
2 | Assam | 2.2 | 2.4 | |
3 | Bihar | 3.4 | 4.0 | |
4 | Chattisgarh | 2.2 | 2.6 | |
5 | Gujarat | 2.0 | 2.4 | |
6 | Haryana | 2.1 | 2.7 | |
7 | Jharkhand | 2.6 | 3.3 | |
8 | Karnataka | 1.8 | 2.1 | |
9 | Kerala | 1.6 | 1.9 | |
10 | Madhya Pradesh | 2.3 | 3.1 | |
11 | Maharashtra | 1.9 | 2.1 | |
12 | Odisha | 2.1 | 2.4 | |
13 | Punjab | 1.6 | 2.0 | |
14 | Rajasthan | 2.4 | 3.2 | |
15 | Tamil Nadu | 1.7 | 1.8 | |
16 | Telangana | 1.8 | ||
17 | Uttar Pradesh | 2.7 | 3.8 | |
18 | West Bengal | 1.8 | 2.3 | |
19 | Arunachal Pradesh | 2.1 | 3.0 | |
20 | Delhi | 1.7 | 2.1 | |
21 | Goa | 1.7 | 1.8 | |
22 | Himachal Pradesh | 1.9 | 1.9 | |
23 | Jammu & Kashmir | 2.0 | 2.4 | |
24 | Manipur | 2.6 | 2.8 | |
25 | Meghalaya | 3.0 | 3.8 | |
26 | Mizoram | 2.3 | 2.9 | |
27 | Nagaland | 2.7 | 3.7 | |
28 | Sikkim | 1.2 | 2.0 | |
29 | Tripura | 1.7 | 2.2 | |
30 | Uttarakhand | 2.1 | 2.6 | |
31 | A&N Islands | 1.5 | ||
32 | Chandigarh | 1.6 | ||
33 | Dadra & Nagar Haveli | 2.3 | ||
34 | Daman & Diu | 1.7 | ||
35 | Lakshadweep | 1.8 | ||
36 | Puducherry | 1.7 |
State-wise data related to TFR for last three years are given below:
STATE-WISE
TOTAL FERTILITY RATE (TFR) |
||||
S.No. | State | 2013 | 2014 | 2015 |
All India | 2.3 | 2.3 | 2.3 | |
1 | Andhra Pr. | 1.8 | 1.8 | 1.7 |
2 | Assam | 2.3 | 2.3 | 2.3 |
3 | Bihar | 3.4 | 3.2 | 3.2 |
4 | Chattisgarh | 2.6 | 2.6 | 2.5 |
5 | Delhi | 1.7 | 1.7 | 1.7 |
6 | Gujarat | 2.3 | 2.3 | 2.2 |
7 | Haryana | 2.2 | 2.3 | 2.2 |
8 | Himachal Pr. | 1.7 | 1.7 | 1.7 |
9 | J&K | 1.9 | 1.7 | 1.6 |
10 | Jharkhand | 2.7 | 2.8 | 2.7 |
11 | Karnataka | 1.9 | 1.8 | 1.8 |
12 | Kerala | 1.8 | 1.9 | 1.8 |
13 | Madhya Pr. | 2.9 | 2.8 | 2.8 |
14 | Maharashtra | 1.8 | 1.8 | 1.8 |
15 | Odisha | 2.1 | 2.1 | 2.0 |
16 | Punjab | 1.7 | 1.7 | 1.7 |
17 | Rajasthan | 2.8 | 2.8 | 2.7 |
18 | Tamil Nadu | 1.7 | 1.7 | 1.6 |
19 | Telangana | 1.8 | 1.8 | |
20 | Uttar Pr. | 3.1 | 3.2 | 3.1 |
21 | Uttarakhand | 2.0 | 2.0 | |
22 | West Bengal | 1.6 | 1.6 | 1.6 |
The Ministry has launched Mission Parivar Vikas in 146 high fertility districts in the States having high fertility and to place more emphasis on population control by strengthening Family Planning activities through:
Delivering assured services
Initiating new promotional schemes
Ensuring commodity security
Building capacity (service providers)
Creating enabling environment
Closely monitoring and resolving implementation bottlenecks.