Result of Yield/Price Based Auction of State Development Loans of State Governments


1. Assam 500 500 6.05 5
2. Bihar 2000 2000 5.70 4
3. Gujarat 1000 1000 6.63 9
4. Karnataka 1000 1000 6.65 10
1000 1000 6.75 13
5. Madhya Pradesh 1000 1000 6.76 13
6. Maharashtra1 2000 3000 5.70 4
7. Meghalaya 200 200 6.70 10
8. Nagaland 150 150 6.70 10
9. Rajasthan 750 750 6.67 10
10. Telangana2 1000 1500 6.84 20
11. Tripura 400 400 6.70 10
12. Uttar Pradesh 1000 1000 6.68 10
13. Uttarakhand 500 500 6.67 10
  Total 12,500 14,000    
1 Maharashtra has accepted an additional amount of ₹1000 cr.
2 Telangana has accepted an additional amount of ₹500 cr.

Director  



Press Release by RBI